NOC codes for job titles: A
362 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Able seaman/woman (except armed forces) | 74201 | Water transport deck and engine room crew | 4 |
| Aboriginal affairs development officer | 41403 | Social policy researchers, consultants and program officers | 1 |
| Aboriginal education consultant | 41405 | Education policy researchers, consultants and program officers | 1 |
| Aboriginal employment developer | 41321 | Career development practitioners and career counsellors (except education) | 1 |
| Aboriginal employment program officer | 41403 | Social policy researchers, consultants and program officers | 1 |
| Aboriginal issues lobbyist | 41403 | Social policy researchers, consultants and program officers | 1 |
| Aboriginal outreach worker | 42201 | Social and community service workers | 2 |
| Academic counsellor | 41320 | Educational counsellors | 1 |
| Access to information and privacy officer | 13100 | Administrative officers | 3 |
| Accommodation officer | 13101 | Property administrators | 3 |
| Accompanist | 51122 | Musicians and singers | 1 |
| Account manager | 11102 | Financial advisors | 1 |
| Accountant | 11100 | Financial auditors and accountants | 1 |
| Accounting bookkeeper | 12200 | Accounting technicians and bookkeepers | 2 |
| Accounting clerk | 14200 | Accounting and related clerks | 4 |
| Accounting firm manager | 10029 | Other business services managers | 0 |
| Accounting technician | 12200 | Accounting technicians and bookkeepers | 2 |
| Accounts information clerk | 64409 | Other customer and information services representatives | 4 |
| Accounts payable clerk | 14200 | Accounting and related clerks | 4 |
| Accounts payable supervisor | 12011 | Supervisors, finance and insurance office workers | 2 |
| Accounts receivable clerk | 14200 | Accounting and related clerks | 4 |
| Accounts receivable supervisor | 12011 | Supervisors, finance and insurance office workers | 2 |
| Accredited appraiser | 12203 | Assessors, business valuators and appraisers | 2 |
| Acid plant operator | 93101 | Central control and process operators, petroleum, gas and chemical processing | 3 |
| Acidizer - oil field services | 84101 | Oil and gas well drilling and related workers and services operators | 4 |
| Acoustic emission technician | 22230 | Non-destructive testers and inspectors | 2 |
| Acoustical ceiling installer | 73102 | Plasterers, drywall installers and finishers and lathers | 3 |
| Acoustics engineer | 21301 | Mechanical engineers | 1 |
| Acoustics physicist | 21100 | Physicists and astronomers | 1 |
| Acrobat | 53121 | Actors, comedians and circus performers | 3 |
| Acting teacher - private or studio | 53121 | Actors, comedians and circus performers | 3 |
| Actor/actress | 53121 | Actors, comedians and circus performers | 3 |
| Actuarial clerk | 14201 | Banking, insurance and other financial clerks | 4 |
| Actuary | 21210 | Mathematicians, statisticians and actuaries | 1 |
| Acupuncturist | 32200 | Traditional Chinese medicine practitioners and acupuncturists | 2 |
| Addictions counsellor | 41301 | Therapists in counselling and related specialized therapies | 1 |
| Addictions worker | 42201 | Social and community service workers | 2 |
| Adhesives engineer | 21320 | Chemical engineers | 1 |
| Adjuster | 12201 | Insurance adjusters and claims examiners | 2 |
| Administrative assistant | 13110 | Administrative assistants | 3 |
| Administrative assistant - legal | 13111 | Legal administrative assistants | 3 |
| Administrative assistant - medical | 13112 | Medical administrative assistants | 3 |
| Administrative clerk | 14100 | General office support workers | 4 |
| Administrative dietitian | 31121 | Dietitians and nutritionists | 1 |
| Administrative officer | 13100 | Administrative officers | 3 |
| Administrative services chief | 10019 | Other administrative services managers | 0 |
| Administrative services coordinator | 13100 | Administrative officers | 3 |
| Administrative services manager | 10019 | Other administrative services managers | 0 |
| Admiral | 40042 | Commissioned officers of the Canadian Armed Forces | 0 |
| Adult education teacher - secondary school | 41220 | Secondary school teachers | 1 |
| Advanced care paramedic | 32102 | Paramedical occupations | 2 |
| Advanced practice nurse | 31302 | Nurse practitioners | 1 |
| Adventure travel site interpreter | 64320 | Tour and travel guides | 4 |
| Advertising agency president | 00012 | Senior managers - financial, communications and other business services | 0 |
| Advertising clerk | 14301 | Correspondence, publication and regulatory clerks | 4 |
| Advertising clerks supervisor | 12012 | Supervisors, library, correspondence and related information workers | 2 |
| Advertising consultant | 11202 | Professional occupations in advertising, marketing and public relations | 1 |
| Advertising copywriter | 51111 | Authors and writers (except technical) | 1 |
| Advertising designer | 52120 | Graphic designers and illustrators | 2 |
| Advertising director | 10022 | Advertising, marketing and public relations managers | 0 |
| Advertising editor | 51110 | Editors | 1 |
| Advertising manager | 10022 | Advertising, marketing and public relations managers | 0 |
| Advertising time sales representative | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Aerial photographer | 53110 | Photographers | 3 |
| Aerial spraying assistant | 75119 | Other trades helpers and labourers | 5 |
| Aerial survey technician | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Aerobics instructor | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
| Aerodynamicist | 21100 | Physicists and astronomers | 1 |
| Aerodynamics engineer | 21390 | Aerospace engineers | 1 |
| Aerological technician | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Aeronautical engineer | 21390 | Aerospace engineers | 1 |
| Aeronautical technologist | 22301 | Mechanical engineering technologists and technicians | 2 |
| Aerospace engineer | 21390 | Aerospace engineers | 1 |
| Aerospace research scientist | 21100 | Physicists and astronomers | 1 |
| Aerospace structural engineer | 21390 | Aerospace engineers | 1 |
| Aerospace systems engineer | 21390 | Aerospace engineers | 1 |
| Aerospace test engineer | 21390 | Aerospace engineers | 1 |
| Affirmative action advisor | 41403 | Social policy researchers, consultants and program officers | 1 |
| Agricultural chemist | 21101 | Chemists | 1 |
| Agricultural chemistry branch director | 20011 | Architecture and science managers | 0 |
| Agricultural consultant | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agricultural economist | 41401 | Economists and economic policy researchers and analysts | 1 |
| Agricultural engineer | 21399 | Other professional engineers | 1 |
| Agricultural equipment technician | 72401 | Heavy-duty equipment mechanics | 2 |
| Agricultural extension supervisor | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agricultural livestock specialist | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agricultural products inspection supervisor | 22111 | Agricultural and fish products inspectors | 2 |
| Agricultural products inspector | 22111 | Agricultural and fish products inspectors | 2 |
| Agricultural representative | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agricultural soil and crop specialist | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agricultural technician | 22110 | Biological technologists and technicians | 2 |
| Agricultural technologist | 22110 | Biological technologists and technicians | 2 |
| Agriculturist | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agrologist | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Agrology technician | 22110 | Biological technologists and technicians | 2 |
| Agronomist | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Air carrier maintenance inspector | 22231 | Engineering inspectors and regulatory officers | 2 |
| Air conditioning and refrigeration mechanic foreman/woman | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Air pilot | 72600 | Air pilots, flight engineers and flying instructors | 2 |
| Air quality meteorologist | 21103 | Meteorologists and climatologists | 1 |
| Air traffic controller (ATC) | 72601 | Air traffic controllers and related occupations | 2 |
| Air transport inspector | 22231 | Engineering inspectors and regulatory officers | 2 |
| Air weapons systems technician | 42102 | Specialized members of the Canadian Armed Forces | 2 |
| Air-cooled engine mechanic | 72429 | Other small engine and small equipment repairers | 2 |
| Airborne electronic sensor operator | 43204 | Operations Members of the Canadian Armed Forces | 3 |
| Aircraft assembler | 93200 | Aircraft assemblers and aircraft assembly inspectors | 3 |
| Aircraft assembly foreman/woman | 92023 | Supervisors, other mechanical and metal products manufacturing | 2 |
| Aircraft assembly inspector | 93200 | Aircraft assemblers and aircraft assembly inspectors | 3 |
| Aircraft design engineer | 21390 | Aerospace engineers | 1 |
| Aircraft electrical technician | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Aircraft electrician | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Aircraft engine fitter | 72405 | Machine fitters | 2 |
| Aircraft gas turbine engine technician | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft groomer | 74202 | Air transport ramp attendants | 4 |
| Aircraft hydraulics mechanic | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft inspector | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft instrument inspector | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Aircraft instrument mechanic | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Aircraft instrument technician | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Aircraft interior designer | 52121 | Interior designers and interior decorators | 2 |
| Aircraft maintenance engineer (AME) - avionics | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Aircraft maintenance engineer (AME) (except avionics) | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft maintenance engineers (AME) supervisor | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Aircraft mechanic | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft mechanic helper | 75119 | Other trades helpers and labourers | 5 |
| Aircraft mechanics and inspectors foreman/woman | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Aircraft non-destructive inspection technician | 22230 | Non-destructive testers and inspectors | 2 |
| Aircraft parts etcher | 94106 | Machining tool operators | 4 |
| Aircraft patternmaker | 72999 | Other technical trades and related occupations | 2 |
| Aircraft records clerk | 14100 | General office support workers | 4 |
| Aircraft repair and overhaul inspector | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft repair shop inspector | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft sales representative | 62100 | Technical sales specialists - wholesale trade | 2 |
| Aircraft structural repair technician | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aircraft systems inspector | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Airframe assembler | 93200 | Aircraft assemblers and aircraft assembly inspectors | 3 |
| Airline baggage agent | 64312 | Airline ticket and service agents | 4 |
| Airline cargo agent | 64312 | Airline ticket and service agents | 4 |
| Airline load planner | 64312 | Airline ticket and service agents | 4 |
| Airline passenger agent | 64312 | Airline ticket and service agents | 4 |
| Airline purser | 64311 | Pursers and flight attendants | 4 |
| Airline reservation agent | 64312 | Airline ticket and service agents | 4 |
| Airline ticket agent | 64312 | Airline ticket and service agents | 4 |
| Airport air traffic controller | 72601 | Air traffic controllers and related occupations | 2 |
| Airport firefighter | 42101 | Firefighters | 2 |
| Airport limousine driver | 75200 | Taxi and limousine drivers and chauffeurs | 5 |
| Airport manager | 70012 | Facility operation and maintenance managers | 0 |
| Airport ramp attendant | 74202 | Air transport ramp attendants | 4 |
| Airworthiness inspector | 22231 | Engineering inspectors and regulatory officers | 2 |
| Alarm investigator | 64410 | Security guards and related security service occupations | 4 |
| Alarm system dispatcher | 14404 | Dispatchers | 4 |
| Alarm system technician | 22311 | Electronic service technicians (household and business equipment) | 2 |
| All-terrain vehicle repairer | 72423 | Motorcycle, all-terrain vehicle and other related mechanics | 2 |
| Alterations dressmaker | 64200 | Tailors, dressmakers, furriers and milliners | 4 |
| Alternating current (AC) and direct current (DC) motor inspector and tester | 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | 4 |
| Alternating current (AC) and direct current (DC) motors fitter-assembler | 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | 4 |
| Aluminum boat assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Aluminum classifier | 94100 | Machine operators, mineral and metal processing | 4 |
| Aluminum window installer | 73200 | Residential and commercial installers and servicers | 3 |
| Ambulance attendant | 32102 | Paramedical occupations | 2 |
| Ambulance dispatcher | 14404 | Dispatchers | 4 |
| Ambulance services supervisor | 32102 | Paramedical occupations | 2 |
| Ammunition storekeeper | 14401 | Storekeepers and partspersons | 4 |
| Ammunition technician | 42102 | Specialized members of the Canadian Armed Forces | 2 |
| Amusement attraction operator | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Amusement park attendant | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Amusement ride operator | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Analytical chemist | 21101 | Chemists | 1 |
| Analytical chemistry technician | 22100 | Chemical technologists and technicians | 2 |
| Anatomical pathologist | 31100 | Specialists in clinical and laboratory medicine | 1 |
| Anatomist | 21110 | Biologists and related scientists | 1 |
| Anesthesia assistant | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 |
| Anesthesia technologist | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 |
| Anesthetist | 31100 | Specialists in clinical and laboratory medicine | 1 |
| Animal care worker (except farm) | 65220 | Pet groomers and animal care workers | 5 |
| Animal control officer | 43202 | By-law enforcement and other regulatory officers | 3 |
| Animal control trapper | 73202 | Pest controllers and fumigators | 3 |
| Animal health technician | 32104 | Animal health technologists and veterinary technicians | 2 |
| Animal health technologist | 32104 | Animal health technologists and veterinary technicians | 2 |
| Animated cartoon technician | 52111 | Graphic arts technicians | 2 |
| Animation camera operator | 52111 | Graphic arts technicians | 2 |
| Animation painter | 52111 | Graphic arts technicians | 2 |
| Animator - animated films | 52120 | Graphic designers and illustrators | 2 |
| Announcer | 52114 | Announcers and other broadcasters | 2 |
| Answering service operator | 14101 | Receptionists | 4 |
| Antenna assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Anthropologist | 41409 | Other professional occupations in social science | 1 |
| Antique dealer | 60020 | Retail and wholesale trade managers | 0 |
| Apartment building maintenance worker | 73201 | General building maintenance workers and building superintendents | 3 |
| Apartment rental agent | 13101 | Property administrators | 3 |
| Apiarist | 80020 | Managers in agriculture | 0 |
| Appeal officer | 12104 | Employment insurance and revenue officers | 2 |
| Apple grower | 80020 | Managers in agriculture | 0 |
| Apple picker | 85101 | Harvesting labourers | 5 |
| Appliance buyer | 62101 | Retail and wholesale buyers | 2 |
| Appliance repair shop supervisor | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Appliance service technician | 72421 | Appliance servicers and repairers | 2 |
| Appliance service technician apprentice | 72421 | Appliance servicers and repairers | 2 |
| Appliance servicer | 72421 | Appliance servicers and repairers | 2 |
| Application architect | 21231 | Software engineers and designers | 1 |
| Application clerk | 14301 | Correspondence, publication and regulatory clerks | 4 |
| Application programmer | 21232 | Software developers and programmers | 1 |
| Application tester | 22222 | Information systems testing technicians | 2 |
| Application testing technician | 22222 | Information systems testing technicians | 2 |
| Appointment clerk | 14101 | Receptionists | 4 |
| Appraisal forester | 21111 | Forestry professionals | 1 |
| Apprentice bricklayer | 72320 | Bricklayers | 2 |
| Apprentice butcher - retail or wholesale | 63201 | Butchers - retail and wholesale | 3 |
| Apprentice carpenter | 72310 | Carpenters | 2 |
| Apprentice communication electrician - switching | 72205 | Telecommunications equipment installation and cable television service technicians | 2 |
| Apprentice cook | 63200 | Cooks | 3 |
| Apprentice electrician | 72200 | Electricians (except industrial and power system) | 2 |
| Apprentice embalmer | 62201 | Funeral directors and embalmers | 2 |
| Apprentice industrial instrument mechanic | 22312 | Industrial instrument technicians and mechanics | 2 |
| Apprentice lineman/woman - electric power systems | 72203 | Electrical power line and cable workers | 2 |
| Apprentice lineman/woman - telecommunications | 72204 | Telecommunications line and cable installers and repairers | 2 |
| Apprentice motor vehicle mechanic | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 |
| Apprentice pipefitter-steamfitter | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Apprentice power dispatcher | 92100 | Power engineers and power systems operators | 2 |
| Apprentice power system electrician | 72202 | Power system electricians | 2 |
| Apprentice pressman/woman | 73401 | Printing press operators | 3 |
| Apprentice roofer | 73110 | Roofers and shinglers | 3 |
| Apprentice sheet metal worker | 72102 | Sheet metal workers | 2 |
| Apprentice tilesetter | 73101 | Tilesetters | 3 |
| Aquaculture manager | 80022 | Managers in aquaculture | 0 |
| Aquaculture operator | 80022 | Managers in aquaculture | 0 |
| Aquaculture support worker | 85102 | Aquaculture and marine harvest labourers | 5 |
| Aquaculture technician | 22110 | Biological technologists and technicians | 2 |
| Arborist | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Archaeologist | 41409 | Other professional occupations in social science | 1 |
| Archbishop | 41302 | Religious leaders | 1 |
| Architect | 21200 | Architects | 1 |
| Architectural design technician | 22210 | Architectural technologists and technicians | 2 |
| Architectural design technologist | 22210 | Architectural technologists and technicians | 2 |
| Architectural draftsperson | 22212 | Drafting technologists and technicians | 2 |
| Architectural manager | 20011 | Architecture and science managers | 0 |
| Architectural standards specialist | 21200 | Architects | 1 |
| Architectural technician | 22210 | Architectural technologists and technicians | 2 |
| Architectural technologist | 22210 | Architectural technologists and technicians | 2 |
| Archive assistant | 52100 | Library and public archive technicians | 2 |
| Archive attendant | 52100 | Library and public archive technicians | 2 |
| Archive technician | 52100 | Library and public archive technicians | 2 |
| Archives clerk | 14301 | Correspondence, publication and regulatory clerks | 4 |
| Archives director | 50010 | Library, archive, museum and art gallery managers | 0 |
| Archivist | 51102 | Archivists | 1 |
| Area coordinator - motor vehicle manufacturing | 92020 | Supervisors, motor vehicle assembling | 2 |
| Arena manager | 70012 | Facility operation and maintenance managers | 0 |
| Armature winder repairer | 72422 | Electrical mechanics | 2 |
| Armed security guard | 64410 | Security guards and related security service occupations | 4 |
| Armoured car guard | 64410 | Security guards and related security service occupations | 4 |
| Armoured soldier - Canadian Army | 44200 | Primary combat members of the Canadian Armed Forces | 4 |
| Aromatherapist | 32209 | Other practitioners of natural healing | 2 |
| Arranger | 51121 | Conductors, composers and arrangers | 1 |
| Art gallery conservator | 51101 | Conservators and curators | 1 |
| Art gallery manager | 50010 | Library, archive, museum and art gallery managers | 0 |
| Art gallery preparator | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 3 |
| Art objects conservator | 51101 | Conservators and curators | 1 |
| Art teacher (except primary, secondary and post-secondary education) | 53122 | Painters, sculptors and other visual artists | 3 |
| Art therapist | 41301 | Therapists in counselling and related specialized therapies | 1 |
| Artificial insemination service contractor | 82030 | Agricultural service contractors and farm supervisors | 2 |
| Artificial inseminator | 84120 | Specialized livestock workers and farm machinery operators | 4 |
| Artificial intelligence (AI) designer | 21211 | Data scientists | 1 |
| Artillery officer | 40042 | Commissioned officers of the Canadian Armed Forces | 0 |
| Artist | 53122 | Painters, sculptors and other visual artists | 3 |
| Artistic director - motion picture | 51120 | Producers, directors, choreographers and related occupations | 1 |
| Artistic director - music | 51121 | Conductors, composers and arrangers | 1 |
| Artistic floral arranger | 53124 | Artisans and craftspersons | 3 |
| Artistic painter | 53122 | Painters, sculptors and other visual artists | 3 |
| Arts and culture association chairperson | 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| Asbestos dryer | 94100 | Machine operators, mineral and metal processing | 4 |
| Asbestos grader | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Asbestos shingle presser | 94103 | Concrete, clay and stone forming operators | 4 |
| Asbestos worker - mineral processing | 95100 | Labourers in mineral and metal processing | 5 |
| Asphalt roofer | 73110 | Roofers and shinglers | 3 |
| Asphalt spreader | 75110 | Construction trades helpers and labourers | 5 |
| Assault pioneer | 43204 | Operations Members of the Canadian Armed Forces | 3 |
| Assayer | 22101 | Geological and mineral technologists and technicians | 2 |
| Assembler - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Assembly and testing supervisor - electronic equipment manufacturing | 92021 | Supervisors, electronics and electrical products manufacturing | 2 |
| Assembly fitter | 72405 | Machine fitters | 2 |
| Assembly foreman/woman - motor vehicle manufacturing | 92020 | Supervisors, motor vehicle assembling | 2 |
| Assembly inspector - furniture manufacturing | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Assembly inspector - motor vehicle manufacturing | 94200 | Motor vehicle assemblers, inspectors and testers | 4 |
| Assembly line painter | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Assembly machine setter - electrical equipment manufacturing | 94205 | Machine operators and inspectors, electrical apparatus manufacturing | 4 |
| Assembly supervisor - motor vehicle manufacturing | 92020 | Supervisors, motor vehicle assembling | 2 |
| Assembly zone supervisor - motor vehicle manufacturing | 92020 | Supervisors, motor vehicle assembling | 2 |
| Assistant archivist | 51102 | Archivists | 1 |
| Assistant bleacher operator - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Assistant buyer | 62101 | Retail and wholesale buyers | 2 |
| Assistant camera operator | 52110 | Film and video camera operators | 2 |
| Assistant coating operator - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Assistant conservator | 51101 | Conservators and curators | 1 |
| Assistant deputy minister | 00011 | Senior government managers and officials | 0 |
| Assistant director of archives | 50010 | Library, archive, museum and art gallery managers | 0 |
| Assistant driller - oil and gas well drilling | 83101 | Oil and gas well drillers, servicers, testers and related workers | 3 |
| Assistant executive housekeeper | 62021 | Executive housekeepers | 2 |
| Assistant manager - retail | 60020 | Retail and wholesale trade managers | 0 |
| Assistant operations manager - banking, credit and investment | 10021 | Banking, credit and other investment managers | 0 |
| Assistant pressman/woman | 73401 | Printing press operators | 3 |
| Associate editor | 51110 | Editors | 1 |
| Association director | 40030 | Managers in social, community and correctional services | 0 |
| Astrologer | 65229 | Other support occupations in personal services | 5 |
| Astronaut | 21109 | Other professional occupations in physical sciences | 1 |
| Astronomer | 21100 | Physicists and astronomers | 1 |
| Astrophysicist | 21100 | Physicists and astronomers | 1 |
| Athlete | 53200 | Athletes | 3 |
| Athletic equipment custodian | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Athletic therapist | 31204 | Kinesiologists and other professional occupations in therapy and assessment | 1 |
| Athletics judge | 53202 | Sports officials and referees | 3 |
| Atmospheric physicist | 21100 | Physicists and astronomers | 1 |
| Attaché | 41407 | Program officers unique to government | 1 |
| Attendant for persons with disabilities - home care | 44101 | Home support workers, caregivers and related occupations | 4 |
| Audio engineer - recording studio | 52113 | Audio and video recording technicians | 2 |
| Audio equipment salesperson | 64100 | Retail salespersons and visual merchandisers | 4 |
| Audio-video service technician | 22311 | Electronic service technicians (household and business equipment) | 2 |
| Audiologist | 31112 | Audiologists and speech-language pathologists | 1 |
| Audiology clinician | 31112 | Audiologists and speech-language pathologists | 1 |
| Audiology technician | 32109 | Other technical occupations in therapy and assessment | 2 |
| Audiometric assistant | 33109 | Other assisting occupations in support of health services | 3 |
| Audiometric technician | 33109 | Other assisting occupations in support of health services | 3 |
| Audiovisual (AV) technician | 52113 | Audio and video recording technicians | 2 |
| Audit clerk | 14200 | Accounting and related clerks | 4 |
| Authorization clerk | 14301 | Correspondence, publication and regulatory clerks | 4 |
| Auto assembly worker | 94200 | Motor vehicle assemblers, inspectors and testers | 4 |
| Auto body and collision technician | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Auto body repairer | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Auto detailer | 65311 | Specialized cleaners | 5 |
| Autoclave tender - textile manufacturing | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | 4 |
| Automatic paint-sprayer operator | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Automobile association executive director | 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| Automobile damage repair estimator | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Automobile mechanic | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 |
| Automobile painter - motor vehicle manufacturing | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Automobile production manager | 90010 | Manufacturing managers | 0 |
| Automobile repair shop manager | 60020 | Retail and wholesale trade managers | 0 |
| Automobile salesperson | 64100 | Retail salespersons and visual merchandisers | 4 |
| Automobile upholsterer | 63221 | Upholsterers | 3 |
| Automotive body mechanic | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Automotive engine assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Automotive engineer | 21301 | Mechanical engineers | 1 |
| Automotive glass technician | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Automotive machine shop foreman/woman | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Automotive machinist | 72100 | Machinists and machining and tooling inspectors | 2 |
| Automotive painter - motor vehicle repair | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Automotive painter apprentice | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
| Automotive partsperson - retail | 14401 | Storekeepers and partspersons | 4 |
| Automotive service technician | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 |
| Autopsy assistant | 33109 | Other assisting occupations in support of health services | 3 |
| Auxiliary plant operator | 92100 | Power engineers and power systems operators | 2 |
| Avalanche controller | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Avalanche technician | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Aviation machinist | 72100 | Machinists and machining and tooling inspectors | 2 |
| Aviation mechanical component shop technician | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Aviation painter | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Aviation school manager | 40020 | Administrators - post-secondary education and vocational training | 0 |
| Aviation welding technician | 72106 | Welders and related machine operators | 2 |
| Avionics engineer | 21310 | Electrical and electronics engineers | 1 |
| Avionics inspector | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Avionics maintenance technician | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Avionics technician | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Ayurvedic practitioner | 32209 | Other practitioners of natural healing | 2 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.