NOC codes for job titles: I
162 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Ice cream counter attendant | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Ice observer | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Illustrator | 52120 | Graphic designers and illustrators | 2 |
| Image consultant | 64201 | Image, social and other personal consultants | 4 |
| Imam | 41302 | Religious leaders | 1 |
| Immigration agent - government services | 43203 | Border services, customs, and immigration officers | 3 |
| Immigration and citizenship consultant | 41403 | Social policy researchers, consultants and program officers | 1 |
| Immigration and settlement director - government services | 40010 | Government managers - health and social policy development and program administration | 0 |
| Immigration examining officer | 43203 | Border services, customs, and immigration officers | 3 |
| Immigration policy analyst | 41403 | Social policy researchers, consultants and program officers | 1 |
| Immunologist | 21110 | Biologists and related scientists | 1 |
| Implementation officer | 13100 | Administrative officers | 3 |
| Import freight clerk | 14400 | Shippers and receivers | 4 |
| Income maintenance director | 40030 | Managers in social, community and correctional services | 0 |
| Income maintenance officer - social services | 42201 | Social and community service workers | 2 |
| Income tax expert | 11100 | Financial auditors and accountants | 1 |
| Income tax return preparer | 14200 | Accounting and related clerks | 4 |
| Independent paralegal | 42200 | Paralegals and related occupations | 2 |
| Indigenous advisor - college | 41320 | Educational counsellors | 1 |
| Indigenous affairs officer | 41403 | Social policy researchers, consultants and program officers | 1 |
| Indigenous studies professor - university | 41200 | University professors and lecturers | 1 |
| Industrial accountant | 11100 | Financial auditors and accountants | 1 |
| Industrial and commercial buildings architect | 21200 | Architects | 1 |
| Industrial boilermaker | 72103 | Boilermakers | 2 |
| Industrial butcher | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 |
| Industrial cleaner | 65312 | Janitors, caretakers and heavy-duty cleaners | 5 |
| Industrial construction manager | 70010 | Construction managers | 0 |
| Industrial design consultant | 22211 | Industrial designers | 2 |
| Industrial designer | 22211 | Industrial designers | 2 |
| Industrial development officer | 41402 | Business development officers and market researchers and analysts | 1 |
| Industrial economist | 41401 | Economists and economic policy researchers and analysts | 1 |
| Industrial electrical systems foreman/woman | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 2 |
| Industrial electrician | 72201 | Industrial electricians | 2 |
| Industrial electrician apprentice | 72201 | Industrial electricians | 2 |
| Industrial electricians foreman/woman | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 2 |
| Industrial engineer | 21321 | Industrial and manufacturing engineers | 1 |
| Industrial engineering technician | 22302 | Industrial engineering and manufacturing technologists and technicians | 2 |
| Industrial engineering technologist | 22302 | Industrial engineering and manufacturing technologists and technicians | 2 |
| Industrial firefighter | 42101 | Firefighters | 2 |
| Industrial gas fitter-tester | 72302 | Gas fitters | 2 |
| Industrial hygiene engineer | 21320 | Chemical engineers | 1 |
| Industrial hygiene technologist | 22100 | Chemical technologists and technicians | 2 |
| Industrial hygienist | 41400 | Natural and applied science policy researchers, consultants and program officers | 1 |
| Industrial instrument mechanic | 22312 | Industrial instrument technicians and mechanics | 2 |
| Industrial instrument technician | 22312 | Industrial instrument technicians and mechanics | 2 |
| Industrial instrumentation technician | 22312 | Industrial instrument technicians and mechanics | 2 |
| Industrial meat cutter | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 |
| Industrial mechanic | 72400 | Construction millwrights and industrial mechanics | 2 |
| Industrial mechanic apprentice | 72400 | Construction millwrights and industrial mechanics | 2 |
| Industrial mechanics supervisor | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Industrial motor winder-repairer | 72422 | Electrical mechanics | 2 |
| Industrial pharmacist | 31120 | Pharmacists | 1 |
| Industrial photographer | 53110 | Photographers | 3 |
| Industrial products designer | 22211 | Industrial designers | 2 |
| Industrial products painter | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Industrial radiographer | 22230 | Non-destructive testers and inspectors | 2 |
| Industrial relations manager | 10011 | Human resources managers | 0 |
| Industrial sewing machine mechanic | 72400 | Construction millwrights and industrial mechanics | 2 |
| Industrial site interpreter | 64320 | Tour and travel guides | 4 |
| Industrial supplies sales representative | 62100 | Technical sales specialists - wholesale trade | 2 |
| Industrial truck repairer | 72423 | Motorcycle, all-terrain vehicle and other related mechanics | 2 |
| Industrial waste treatment engineer | 21320 | Chemical engineers | 1 |
| Infanteer | 44200 | Primary combat members of the Canadian Armed Forces | 4 |
| Infantry soldier | 44200 | Primary combat members of the Canadian Armed Forces | 4 |
| Infection control officer | 31301 | Registered nurses and registered psychiatric nurses | 1 |
| Influencer | 55109 | Other performers | 5 |
| Informatics consultant | 21222 | Information systems specialists | 1 |
| Informatics security analyst | 21220 | Cybersecurity specialists | 1 |
| Informatics security consultant | 21220 | Cybersecurity specialists | 1 |
| Information clerk - customer service | 64409 | Other customer and information services representatives | 4 |
| Information clerks supervisor | 62023 | Customer and information services supervisors | 2 |
| Information consultant | 11202 | Professional occupations in advertising, marketing and public relations | 1 |
| Information management technician | 12112 | Records management technicians | 2 |
| Information officer | 11202 | Professional occupations in advertising, marketing and public relations | 1 |
| Information service coordinator | 11202 | Professional occupations in advertising, marketing and public relations | 1 |
| Information systems business analyst | 21221 | Business systems specialists | 1 |
| Information systems manager | 20012 | Computer and information systems managers | 0 |
| Information systems quality assurance (QA) analyst | 21222 | Information systems specialists | 1 |
| Information technology (IT) business analyst | 21221 | Business systems specialists | 1 |
| Information technology (IT) consultant | 21222 | Information systems specialists | 1 |
| Information technology (IT) security specialist | 21220 | Cybersecurity specialists | 1 |
| Infrared thermographer | 22230 | Non-destructive testers and inspectors | 2 |
| Injection moulding foreman/woman - rubber and plastic manufacturing | 92013 | Supervisors, plastic and rubber products manufacturing | 2 |
| Injection moulding operator - plastic manufacturing | 94111 | Plastics processing machine operators | 4 |
| Injection moulding supervisor - plastic products manufacturing | 92013 | Supervisors, plastic and rubber products manufacturing | 2 |
| Inorganic chemist | 21101 | Chemists | 1 |
| Input operator - typesetting | 14112 | Desktop publishing operators and related occupations | 4 |
| Inshore fisherman/woman | 83121 | Fishermen/women | 3 |
| Inspector - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Institutional cook | 63200 | Cooks | 3 |
| Instructor - technology institute | 41210 | College and other vocational instructors | 1 |
| Instructor of persons | 42203 | Instructors of persons with disabilities | 2 |
| Instructor of persons who are deaf | 42203 | Instructors of persons with disabilities | 2 |
| Instructor of persons who are hard of hearing | 42203 | Instructors of persons with disabilities | 2 |
| Instructor of persons with a learning disability | 42203 | Instructors of persons with disabilities | 2 |
| Instructor of persons with a visual impairment | 42203 | Instructors of persons with disabilities | 2 |
| Instructor of persons with special needs | 42203 | Instructors of persons with disabilities | 2 |
| Instrument flight rules air traffic controller | 72601 | Air traffic controllers and related occupations | 2 |
| Instrument overhaul and repair mechanic - avionics | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| Instrumentalist | 51122 | Musicians and singers | 1 |
| Instrumentation and control engineer | 21310 | Electrical and electronics engineers | 1 |
| Insulation applicator | 72321 | Insulators | 2 |
| Insulation mechanic | 72321 | Insulators | 2 |
| Insulator | 72321 | Insulators | 2 |
| Insulator apprentice | 72321 | Insulators | 2 |
| Insulators foreman/woman | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 |
| Insurance actuary | 21210 | Mathematicians, statisticians and actuaries | 1 |
| Insurance adjuster | 12201 | Insurance adjusters and claims examiners | 2 |
| Insurance agent | 63100 | Insurance agents and brokers | 3 |
| Insurance broker | 63100 | Insurance agents and brokers | 3 |
| Insurance claims service manager | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Insurance clerk - financial sector | 14201 | Banking, insurance and other financial clerks | 4 |
| Insurance loss prevention inspector | 22231 | Engineering inspectors and regulatory officers | 2 |
| Insurance manager | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Insurance rater | 14201 | Banking, insurance and other financial clerks | 4 |
| Insurance rating analyst | 12202 | Insurance underwriters | 2 |
| Insurance sales representative | 63100 | Insurance agents and brokers | 3 |
| Insurance sales supervisor | 63100 | Insurance agents and brokers | 3 |
| Insurance underwriter | 12202 | Insurance underwriters | 2 |
| Intensive care nurse | 31301 | Registered nurses and registered psychiatric nurses | 1 |
| Interactive media developer | 21232 | Software developers and programmers | 1 |
| Interactive media writer | 51111 | Authors and writers (except technical) | 1 |
| Intergovernmental affairs director | 40019 | Other managers in public administration | 0 |
| Intergovernmental affairs officer | 41407 | Program officers unique to government | 1 |
| Interior decorator | 52121 | Interior designers and interior decorators | 2 |
| Interior design technician | 52121 | Interior designers and interior decorators | 2 |
| Interior designer | 52121 | Interior designers and interior decorators | 2 |
| Interior plantscaping contractor | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
| Interlibrary loan clerk | 14300 | Library assistants and clerks | 4 |
| Internal audit services manager | 10010 | Financial managers | 0 |
| Internal auditor | 11100 | Financial auditors and accountants | 1 |
| International aid and development project officer | 41403 | Social policy researchers, consultants and program officers | 1 |
| International trade economist | 41401 | Economists and economic policy researchers and analysts | 1 |
| International trade policy manager - government services | 40011 | Government managers - economic analysis, policy development and program administration | 0 |
| Internet communications manager | 10022 | Advertising, marketing and public relations managers | 0 |
| Internet site designer | 21233 | Web designers | 1 |
| Internet site developer | 21234 | Web developers and programmers | 1 |
| Internet Web site technician | 22220 | Computer network and web technicians | 2 |
| Interpretative dancer | 53120 | Dancers | 3 |
| Interpreter | 51114 | Translators, terminologists and interpreters | 1 |
| Interview clerk | 14110 | Survey interviewers and statistical clerks | 4 |
| Intranet site designer | 21233 | Web designers | 1 |
| Inventory analyst | 14403 | Purchasing and inventory control workers | 4 |
| Inventory auditor | 14403 | Purchasing and inventory control workers | 4 |
| Inventory clerk | 14403 | Purchasing and inventory control workers | 4 |
| Inventory control clerk | 14403 | Purchasing and inventory control workers | 4 |
| Inventory control manager | 10019 | Other administrative services managers | 0 |
| Inventory control supervisor | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 |
| Inventory planner | 14403 | Purchasing and inventory control workers | 4 |
| Investigative reporter | 51113 | Journalists | 1 |
| Investment analyst | 11101 | Financial and investment analysts | 1 |
| Investment dealer | 11103 | Securities agents, investment dealers and brokers | 1 |
| Investment economist | 41401 | Economists and economic policy researchers and analysts | 1 |
| Investment manager - financial brokerage | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Invoice clerk | 14200 | Accounting and related clerks | 4 |
| Ironwork contractor | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Ironworker | 72105 | Ironworkers | 2 |
| Ironworker - metal building systems erector | 72105 | Ironworkers | 2 |
| Ironworker apprentice | 72105 | Ironworkers | 2 |
| Ironworkers foreman/woman | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Irrigation technician - installation and maintenance | 73200 | Residential and commercial installers and servicers | 3 |
| ISO consultant | 11201 | Professional occupations in business management consulting | 1 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.