NOC codes for job titles: F
318 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Fabric cutter - fabric products manufacturing | 95105 | Labourers in textile processing and cutting | 5 |
| Fabric designer | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Fabric examiner | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| Fabric-cutting department foreman/woman | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Fabric-printing machine operator | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | 4 |
| Facilities designer | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Facilities maintenance head | 70012 | Facility operation and maintenance managers | 0 |
| Facilities porter | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Facility operations manager | 70012 | Facility operation and maintenance managers | 0 |
| Factory superintendent | 90010 | Manufacturing managers | 0 |
| Factory tour guide | 64320 | Tour and travel guides | 4 |
| Faculty of science dean | 40020 | Administrators - post-secondary education and vocational training | 0 |
| Faller | 84110 | Chain saw and skidder operators | 4 |
| Family caregiver | 44101 | Home support workers, caregivers and related occupations | 4 |
| Family counsellor | 41301 | Therapists in counselling and related specialized therapies | 1 |
| Family court judge | 41100 | Judges | 1 |
| Family law paralegal | 42200 | Paralegals and related occupations | 2 |
| Family physician | 31102 | General practitioners and family physicians | 1 |
| Family service worker | 42201 | Social and community service workers | 2 |
| Family services area manager | 40030 | Managers in social, community and correctional services | 0 |
| Farm equipment mechanic | 72401 | Heavy-duty equipment mechanics | 2 |
| Farm foreman/woman | 82030 | Agricultural service contractors and farm supervisors | 2 |
| Farm machinery operator | 84120 | Specialized livestock workers and farm machinery operators | 4 |
| Farm management consultant | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Farm products marketing director - government services | 40011 | Government managers - economic analysis, policy development and program administration | 0 |
| Farm supervisor | 82030 | Agricultural service contractors and farm supervisors | 2 |
| Farm veterinarian | 31103 | Veterinarians | 1 |
| Farrier | 72999 | Other technical trades and related occupations | 2 |
| Fashion and wardrobe consultant | 64201 | Image, social and other personal consultants | 4 |
| Fashion colour consultant | 64201 | Image, social and other personal consultants | 4 |
| Fashion coordinator | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Fashion designer | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Fashion model | 55109 | Other performers | 5 |
| Fashion stylist | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Fast-food preparer | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Federal trial court justice | 41100 | Judges | 1 |
| Federal-provincial relations director | 40019 | Other managers in public administration | 0 |
| Federal-provincial relations officer | 41407 | Program officers unique to government | 1 |
| Feedlot foreman/woman | 82030 | Agricultural service contractors and farm supervisors | 2 |
| Feller | 84110 | Chain saw and skidder operators | 4 |
| Feller buncher operator | 83110 | Logging machinery operators | 3 |
| Feller forwarder operator | 83110 | Logging machinery operators | 3 |
| Fence erector | 73200 | Residential and commercial installers and servicers | 3 |
| Fermenter operator | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Ferry terminal worker | 75210 | Boat and cable ferry operators and related occupations | 5 |
| Ferryboat master | 72602 | Deck officers, water transport | 2 |
| Festival organizer | 12103 | Conference and event planners | 2 |
| Fibre inspector - textiles | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| Fibre-optic network designer | 21311 | Computer engineers (except software engineers and designers) | 1 |
| Fibreglass boat assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Fibreglass laminator | 94212 | Plastic products assemblers, finishers and inspectors | 4 |
| Fibreglass oven charger helper | 95100 | Labourers in mineral and metal processing | 5 |
| Fibreglass tester | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Field service adviser - agriculture | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Field service agent - agriculture | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Figure skater | 53200 | Athletes | 3 |
| Figure skating coach | 53201 | Coaches | 3 |
| Figure skating judge | 53202 | Sports officials and referees | 3 |
| File and classification clerk | 14100 | General office support workers | 4 |
| File preparation operator | 94151 | Camera, platemaking and other prepress occupations | 4 |
| Filing clerk | 14100 | General office support workers | 4 |
| Filing clerks supervisor | 12010 | Supervisors, general office and administrative support workers | 2 |
| Fill foreman/woman - underground mining | 82020 | Supervisors, mining and quarrying | 2 |
| Film camera operator | 52110 | Film and video camera operators | 2 |
| Film cutter - film processing | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Film developer | 94153 | Photographic and film processors | 4 |
| Film editor | 51120 | Producers, directors, choreographers and related occupations | 1 |
| Film printing machine operator | 94153 | Photographic and film processors | 4 |
| Film processing supervisor | 72022 | Supervisors, printing and related occupations | 2 |
| Film processor | 94153 | Photographic and film processors | 4 |
| Film stripper-assembler | 94151 | Camera, platemaking and other prepress occupations | 4 |
| Filmmaker | 51120 | Producers, directors, choreographers and related occupations | 1 |
| Filter cleaner - chemical processing | 95102 | Labourers in chemical products processing and utilities | 5 |
| Final assembly and testing foreman/woman - electronic equipment manufacturing | 92021 | Supervisors, electronics and electrical products manufacturing | 2 |
| Finance clerk | 14200 | Accounting and related clerks | 4 |
| Finance director | 10010 | Financial managers | 0 |
| Finance technician | 12200 | Accounting technicians and bookkeepers | 2 |
| Finance vice-president - food wholesaling | 00014 | Senior managers - trade, broadcasting and other services | 0 |
| Finance vice-president - mining company | 00015 | Senior managers - construction, transportation, production and utilities | 0 |
| Financial administrator | 10010 | Financial managers | 0 |
| Financial advisor | 11102 | Financial advisors | 1 |
| Financial analyst | 11101 | Financial and investment analysts | 1 |
| Financial auditor | 11100 | Financial auditors and accountants | 1 |
| Financial brokerage manager | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Financial consultant | 11102 | Financial advisors | 1 |
| Financial control manager | 10010 | Financial managers | 0 |
| Financial customer service representative | 64400 | Customer services representatives - financial institutions | 4 |
| Financial economist | 41401 | Economists and economic policy researchers and analysts | 1 |
| Financial institutions inspector | 11109 | Other financial officers | 1 |
| Financial investigator | 11109 | Other financial officers | 1 |
| Financial planner | 11102 | Financial advisors | 1 |
| Financial planning and analysis manager | 10010 | Financial managers | 0 |
| Financial security advisor | 11102 | Financial advisors | 1 |
| Financial services officer | 63102 | Financial sales representatives | 3 |
| Financial services representative | 63102 | Financial sales representatives | 3 |
| Financial services research associate | 11101 | Financial and investment analysts | 1 |
| Financial underwriter | 11109 | Other financial officers | 1 |
| Finish carpenter | 72310 | Carpenters | 2 |
| Finish carpenters foreman/woman | 72013 | Contractors and supervisors, carpentry trades | 2 |
| Finished product inspector - electronic equipment manufacturing | 94201 | Electronics assemblers, fabricators, inspectors and testers | 4 |
| Finisher - concrete, clay and stone products | 94103 | Concrete, clay and stone forming operators | 4 |
| Finisher - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Finishing machine operator - furniture manufacturing | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Finishing machine operator - printing | 94152 | Binding and finishing machine operators | 4 |
| Finishing range operator - textile manufacturing | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | 4 |
| Finishing supervisor - printing | 72022 | Supervisors, printing and related occupations | 2 |
| Finishing supervisor - textiles | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Fire captain | 42101 | Firefighters | 2 |
| Fire chief | 40041 | Fire chiefs and senior firefighting officers | 0 |
| Fire prevention engineer | 21321 | Industrial and manufacturing engineers | 1 |
| Fire protection mechanic | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Fire sprinkler fitter | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Fire suppression officer - forestry | 22112 | Forestry technologists and technicians | 2 |
| Firefighter | 42101 | Firefighters | 2 |
| Firefighter lieutenant | 42101 | Firefighters | 2 |
| Firefighting instructor | 41210 | College and other vocational instructors | 1 |
| Firestopping insulator | 72321 | Insulators | 2 |
| First aid attendant | 33102 | Nurse aides, orderlies and patient service associates | 3 |
| First cook | 63200 | Cooks | 3 |
| First Nations band chief | 00010 | Legislators | 0 |
| First pressman/woman | 73401 | Printing press operators | 3 |
| Fish and wildlife officer | 22113 | Conservation and fishery officers | 2 |
| Fish briner - fish processing | 95107 | Labourers in fish and seafood processing | 5 |
| Fish cake maker | 94142 | Fish and seafood plant workers | 4 |
| Fish canning machine operator - fish processing | 94142 | Fish and seafood plant workers | 4 |
| Fish cleaner and cutter | 94142 | Fish and seafood plant workers | 4 |
| Fish cutter - retail or wholesale | 65202 | Meat cutters and fishmongers – retail and wholesale | 5 |
| Fish cutting machine operator - fish processing | 94142 | Fish and seafood plant workers | 4 |
| Fish farm helper | 85102 | Aquaculture and marine harvest labourers | 5 |
| Fish farm operator | 80022 | Managers in aquaculture | 0 |
| Fish farmer | 80022 | Managers in aquaculture | 0 |
| Fish grader | 94143 | Testers and graders, food and beverage processing | 4 |
| Fish hatchery manager | 80022 | Managers in aquaculture | 0 |
| Fish hatchery operator | 80022 | Managers in aquaculture | 0 |
| Fish hatchery technician | 22110 | Biological technologists and technicians | 2 |
| Fish inspector | 22111 | Agricultural and fish products inspectors | 2 |
| Fish plant worker | 94142 | Fish and seafood plant workers | 4 |
| Fish processing plant labourer | 95107 | Labourers in fish and seafood processing | 5 |
| Fish processing supervisor | 92012 | Supervisors, food and beverage processing | 2 |
| Fish products inspection supervisor | 22111 | Agricultural and fish products inspectors | 2 |
| Fish products inspector | 22111 | Agricultural and fish products inspectors | 2 |
| Fish salter - fish processing | 95107 | Labourers in fish and seafood processing | 5 |
| Fish tagger | 85102 | Aquaculture and marine harvest labourers | 5 |
| Fish weigher | 95107 | Labourers in fish and seafood processing | 5 |
| Fisheries analyst | 41400 | Natural and applied science policy researchers, consultants and program officers | 1 |
| Fisheries technician | 22110 | Biological technologists and technicians | 2 |
| Fisherman/woman | 83121 | Fishermen/women | 3 |
| Fishery officer | 22113 | Conservation and fishery officers | 2 |
| Fishing guide | 64322 | Outdoor sport and recreational guides | 4 |
| Fishing operations manager | 80010 | Managers in natural resources production and fishing | 0 |
| Fishing vessel boatswain | 83120 | Fishing masters and officers | 3 |
| Fishing vessel crewman/woman | 84121 | Fishing vessel deckhands | 4 |
| Fishing vessel deck officer | 83120 | Fishing masters and officers | 3 |
| Fishing vessel deckhand | 84121 | Fishing vessel deckhands | 4 |
| Fishing vessel first mate | 83120 | Fishing masters and officers | 3 |
| Fishing vessel icer | 84121 | Fishing vessel deckhands | 4 |
| Fishing vessel master | 83120 | Fishing masters and officers | 3 |
| Fishing vessel netmender | 84121 | Fishing vessel deckhands | 4 |
| Fishing vessel skipper | 83121 | Fishermen/women | 3 |
| Fishmonger | 65202 | Meat cutters and fishmongers – retail and wholesale | 5 |
| Fitness appraiser | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
| Fitness consultant | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Fitness coordinator | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Fitness instructor | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
| Fitness policy analyst | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Fixture assembler | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Flagperson | 75110 | Construction trades helpers and labourers | 5 |
| Flat roofer | 73110 | Roofers and shinglers | 3 |
| Flatbed truck driver | 73300 | Transport truck drivers | 3 |
| Flexographic press operator | 73401 | Printing press operators | 3 |
| Flight attendant | 64311 | Pursers and flight attendants | 4 |
| Flight crew scheduler | 14405 | Transportation route and crew schedulers | 4 |
| Flight crew scheduling supervisor | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 |
| Flight dispatcher | 72601 | Air traffic controllers and related occupations | 2 |
| Flight engineer | 72600 | Air pilots, flight engineers and flying instructors | 2 |
| Flight operations manager | 70020 | Managers in transportation | 0 |
| Flight service director | 64311 | Pursers and flight attendants | 4 |
| Flight service specialist (FSS) | 72601 | Air traffic controllers and related occupations | 2 |
| Flight test inspector | 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| Float operator - glass forming | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Floor covering installer apprentice | 73113 | Floor covering installers | 3 |
| Floor covering mechanic | 73113 | Floor covering installers | 3 |
| Floor trader - commodity exchange | 11103 | Securities agents, investment dealers and brokers | 1 |
| Floorman/woman - oil and gas drilling | 85111 | Oil and gas drilling, servicing and related labourers | 5 |
| Flour milling team supervisor | 92012 | Supervisors, food and beverage processing | 2 |
| Flower grower | 80021 | Managers in horticulture | 0 |
| Fluid mechanics engineer | 21301 | Mechanical engineers | 1 |
| Flyer distributor | 75201 | Delivery service drivers and door-to-door distributors | 5 |
| Flying instructor | 72600 | Air pilots, flight engineers and flying instructors | 2 |
| Foil stamper - printing | 94152 | Binding and finishing machine operators | 4 |
| Foil-winding machine operator | 94100 | Machine operators, mineral and metal processing | 4 |
| Folkloric dancer | 53120 | Dancers | 3 |
| Food and beverage server | 65200 | Food and beverage servers | 5 |
| Food and nutrition technician - dietetics | 32129 | Other medical technologists and technicians | 2 |
| Food bacteriological technician | 22110 | Biological technologists and technicians | 2 |
| Food buyer | 62101 | Retail and wholesale buyers | 2 |
| Food chemist | 21101 | Chemists | 1 |
| Food counter attendant | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Food preparer | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Food processing engineer | 21399 | Other professional engineers | 1 |
| Food processing labourer | 95106 | Labourers in food and beverage processing | 5 |
| Food product testers supervisor | 92012 | Supervisors, food and beverage processing | 2 |
| Food products sales representative | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Food purchasing manager | 10012 | Purchasing managers | 0 |
| Food sciences department chairperson - university | 41200 | University professors and lecturers | 1 |
| Food service helper | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Food service supervisor | 62020 | Food service supervisors | 2 |
| Food services manager | 60030 | Restaurant and food service managers | 0 |
| Food technologist | 22100 | Chemical technologists and technicians | 2 |
| Foot specialist | 31209 | Other professional occupations in health diagnosing and treating | 1 |
| Football player | 53200 | Athletes | 3 |
| Football scout | 53201 | Coaches | 3 |
| Foreign exchange teller - financial services | 64400 | Customer services representatives - financial institutions | 4 |
| Foreign exchange trader | 11103 | Securities agents, investment dealers and brokers | 1 |
| Foreign service officer | 41407 | Program officers unique to government | 1 |
| Foreman/woman - motor vehicle manufacturing | 92020 | Supervisors, motor vehicle assembling | 2 |
| Foreman/woman - textile processing | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Forensic handwriting expert | 22100 | Chemical technologists and technicians | 2 |
| Forensic photographer | 53110 | Photographers | 3 |
| Forest engineer | 21111 | Forestry professionals | 1 |
| Forest fire technician | 22112 | Forestry technologists and technicians | 2 |
| Forest firefighter | 84111 | Silviculture and forestry workers | 4 |
| Forest inventory resource officer | 22112 | Forestry technologists and technicians | 2 |
| Forest nursery labourer | 85103 | Nursery and greenhouse labourers | 5 |
| Forest operations supervisor | 82010 | Supervisors, logging and forestry | 2 |
| Forest ranger - wildlife management | 22113 | Conservation and fishery officers | 2 |
| Forest resource analysis chief - government services | 40011 | Government managers - economic analysis, policy development and program administration | 0 |
| Forest survey technician | 22112 | Forestry technologists and technicians | 2 |
| Forest technician | 22112 | Forestry technologists and technicians | 2 |
| Forest worker - logging | 84110 | Chain saw and skidder operators | 4 |
| Forester | 21111 | Forestry professionals | 1 |
| Forestry crew supervisor | 82010 | Supervisors, logging and forestry | 2 |
| Forestry crew worker | 84111 | Silviculture and forestry workers | 4 |
| Forestry labourer | 85120 | Logging and forestry labourers | 5 |
| Forestry operations manager | 80010 | Managers in natural resources production and fishing | 0 |
| Forestry technician | 22112 | Forestry technologists and technicians | 2 |
| Forestry technologist | 22112 | Forestry technologists and technicians | 2 |
| Forging press operator | 94105 | Metalworking and forging machine operators | 4 |
| Forklift mechanic | 72423 | Motorcycle, all-terrain vehicle and other related mechanics | 2 |
| Forklift truck operator | 75101 | Material handlers | 5 |
| Form builders foreman/woman | 72013 | Contractors and supervisors, carpentry trades | 2 |
| Formal service waiter/waitress | 65200 | Food and beverage servers | 5 |
| Forms management officer | 13100 | Administrative officers | 3 |
| Formulation technician | 22100 | Chemical technologists and technicians | 2 |
| Formulations blender operator - chemical processing | 94110 | Chemical plant machine operators | 4 |
| Fortune teller | 65229 | Other support occupations in personal services | 5 |
| Foster parent | 44100 | Home child care providers | 4 |
| Foundation technologist | 22300 | Civil engineering technologists and technicians | 2 |
| Foundry engineer | 21322 | Metallurgical and materials engineers | 1 |
| Foundry manager | 90010 | Manufacturing managers | 0 |
| Foundry worker | 94101 | Foundry workers | 4 |
| Fourth engineer - water transport | 72603 | Engineer officers, water transport | 2 |
| Fourth hand - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Fracturing supervisor | 82021 | Contractors and supervisors, oil and gas drilling and services | 2 |
| Framers foreman/woman | 72013 | Contractors and supervisors, carpentry trades | 2 |
| Freight car cleaner | 65311 | Specialized cleaners | 5 |
| Freight forwarding logistician | 13201 | Production and transportation logistics coordinators | 3 |
| Freight forwarding manager | 70020 | Managers in transportation | 0 |
| Freight handler (except air transport) | 75101 | Material handlers | 5 |
| Freight receiver | 14400 | Shippers and receivers | 4 |
| Freight sales agent | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Freight shipper | 14400 | Shippers and receivers | 4 |
| Freight train conductor | 73311 | Railway conductors and brakemen/women | 3 |
| Freight train road foreman/woman | 72023 | Supervisors, railway transport operations | 2 |
| Freight-rate clerk | 14200 | Accounting and related clerks | 4 |
| French as a second language elementary school teacher | 41221 | Elementary school and kindergarten teachers | 1 |
| French as a second language teacher - secondary school | 41220 | Secondary school teachers | 1 |
| French immersion teacher - elementary school | 41221 | Elementary school and kindergarten teachers | 1 |
| French language professor - university | 41200 | University professors and lecturers | 1 |
| Front desk manager - accommodation services | 60031 | Accommodation service managers | 0 |
| Front-end brakeman/woman | 73311 | Railway conductors and brakemen/women | 3 |
| Frozen food packer | 95106 | Labourers in food and beverage processing | 5 |
| Fruit and vegetables inspector | 22111 | Agricultural and fish products inspectors | 2 |
| Fruit farmer | 80020 | Managers in agriculture | 0 |
| Fruit picker | 85101 | Harvesting labourers | 5 |
| Fruit preserver - food and beverage processing | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Fruit sorter - farm | 85101 | Harvesting labourers | 5 |
| Fry marker | 85102 | Aquaculture and marine harvest labourers | 5 |
| Fryer operator - food and beverage processing | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Fulfillment associate | 65102 | Store shelf stockers, clerks and order fillers | 5 |
| Fundraiser | 11202 | Professional occupations in advertising, marketing and public relations | 1 |
| Fundraising campaign manager | 10022 | Advertising, marketing and public relations managers | 0 |
| Fundraising consultant | 11202 | Professional occupations in advertising, marketing and public relations | 1 |
| Funeral director | 62201 | Funeral directors and embalmers | 2 |
| Funeral home attendant | 65329 | Other service support occupations | 5 |
| Fur cleaner - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Fur cutter | 95105 | Labourers in textile processing and cutting | 5 |
| Fur designer | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Fur dressing foreman/woman | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Fur garment patternmaker | 53125 | Patternmakers - textile, leather and fur products | 3 |
| Fur grader | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| Fur matcher - fur products manufacturing | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| Fur sewing machine operator | 94132 | Industrial sewing machine operators | 4 |
| Fur storage attendant | 65329 | Other service support occupations | 5 |
| Fur trapper | 85104 | Trappers and hunters | 5 |
| Furnace cleaner | 65311 | Specialized cleaners | 5 |
| Furnace installer and repairer (except gas) | 72420 | Oil and solid fuel heating mechanics | 2 |
| Furnace loader - primary metal and mineral products processing | 95100 | Labourers in mineral and metal processing | 5 |
| Furnace operator - foundry | 94101 | Foundry workers | 4 |
| Furniture and fixtures manufacturing supervisor | 92022 | Supervisors, furniture and fixtures manufacturing | 2 |
| Furniture and furnishings purchaser | 12102 | Procurement and purchasing agents and officers | 2 |
| Furniture assembler | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture assembly foreman/woman - furniture and fixtures manufacturing | 92022 | Supervisors, furniture and fixtures manufacturing | 2 |
| Furniture cabinetmaker | 72311 | Cabinetmakers | 2 |
| Furniture designer | 22211 | Industrial designers | 2 |
| Furniture finisher | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture finishers supervisor | 92022 | Supervisors, furniture and fixtures manufacturing | 2 |
| Furniture inspector | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture mover | 75101 | Material handlers | 5 |
| Furniture mover helper | 75211 | Railway and motor transport labourers | 5 |
| Furniture packer | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Furniture polisher - furniture finishing | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture refinisher | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture salesperson | 64100 | Retail salespersons and visual merchandisers | 4 |
| Furniture stainer | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture stripper | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Furniture upholsterer | 63221 | Upholsterers | 3 |
| Furrier | 64200 | Tailors, dressmakers, furriers and milliners | 4 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.