NOC codes for job titles: B
248 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Babysitter | 44100 | Home child care providers | 4 |
| Babysitter - fitness centre | 44100 | Home child care providers | 4 |
| Babysitter - shopping centre | 44100 | Home child care providers | 4 |
| Backfiller - underground mining | 84100 | Underground mine service and support workers | 4 |
| Backhoe operator | 73400 | Heavy equipment operators | 3 |
| Bacteriological technician | 22110 | Biological technologists and technicians | 2 |
| Bacteriologist | 21110 | Biologists and related scientists | 1 |
| Bag clerk | 65102 | Store shelf stockers, clerks and order fillers | 5 |
| Bag machine operator | 94111 | Plastics processing machine operators | 4 |
| Baggage porter | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Baggage tracer - airline | 64312 | Airline ticket and service agents | 4 |
| Bagger - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Bailiff | 43200 | Sheriffs and bailiffs | 3 |
| Baker | 63202 | Bakers | 3 |
| Baker apprentice | 63202 | Bakers | 3 |
| Bakery machine operator - food and beverage processing | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Bakery supervisor | 63202 | Bakers | 3 |
| Ballast regulator operator - railway | 74200 | Railway yard and track maintenance workers | 4 |
| Ballet company director | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 |
| Ballet dancer | 53120 | Dancers | 3 |
| Ballet teacher | 53120 | Dancers | 3 |
| Ballistics examiner | 21109 | Other professional occupations in physical sciences | 1 |
| Ballroom dancing teacher | 53120 | Dancers | 3 |
| Banbury operator - plastic manufacturing | 94111 | Plastics processing machine operators | 4 |
| Banbury operator - rubber products manufacturing | 94112 | Rubber processing machine operators and related workers | 4 |
| Bandmaster | 51121 | Conductors, composers and arrangers | 1 |
| Bank clerk | 14201 | Banking, insurance and other financial clerks | 4 |
| Bank clerks supervisor | 12011 | Supervisors, finance and insurance office workers | 2 |
| Bank manager | 10021 | Banking, credit and other investment managers | 0 |
| Bank messenger | 74102 | Couriers and messengers | 4 |
| Bank note designer | 52120 | Graphic designers and illustrators | 2 |
| Bank president | 00012 | Senior managers - financial, communications and other business services | 0 |
| Bank teller | 64400 | Customer services representatives - financial institutions | 4 |
| Banking operations manager | 10021 | Banking, credit and other investment managers | 0 |
| Banquet manager | 60030 | Restaurant and food service managers | 0 |
| Banquet porter | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Banquet server | 65200 | Food and beverage servers | 5 |
| Bar attendant | 64301 | Bartenders | 4 |
| Bar manager | 60030 | Restaurant and food service managers | 0 |
| Bar steward | 64301 | Bartenders | 4 |
| Barber | 63210 | Paper converting machine operators | 3 |
| Barber apprentice | 63210 | Paper converting machine operators | 3 |
| Barber shop manager | 60040 | Managers in customer and personal services | 0 |
| Barker operator | 94129 | Other wood processing machine operators | 4 |
| Barrister | 41101 | Lawyers and Quebec notaries | 1 |
| Bartender | 64301 | Bartenders | 4 |
| Bartender helper | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Baseball player | 53200 | Athletes | 3 |
| Batch mixer - chemical processing | 94110 | Chemical plant machine operators | 4 |
| Beater operator helper - pulp and paper | 95103 | Labourers in wood, pulp and paper processing | 5 |
| Beauty salon attendant | 65329 | Other service support occupations | 5 |
| Beauty treatment operator | 63211 | Estheticians, electrologists and related occupations | 3 |
| Bed and breakfast operator | 60031 | Accommodation service managers | 0 |
| Beef boner | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 |
| Beef cattle farm worker | 85100 | Livestock labourers | 5 |
| Beef grader | 94143 | Testers and graders, food and beverage processing | 4 |
| Beer tester | 94143 | Testers and graders, food and beverage processing | 4 |
| Behavioural consultant | 41301 | Therapists in counselling and related specialized therapies | 1 |
| Bellhop | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Belt builder helper | 95104 | Labourers in rubber and plastic products manufacturing | 5 |
| Bench and structural assembler | 93200 | Aircraft assemblers and aircraft assembly inspectors | 3 |
| Bench fitter mechanic - aircraft assembly | 93200 | Aircraft assemblers and aircraft assembly inspectors | 3 |
| Bench moulder - foundry | 94101 | Foundry workers | 4 |
| Bending press operator - metal fabrication | 94105 | Metalworking and forging machine operators | 4 |
| Benefits officer - payroll administration | 13102 | Payroll administrators | 3 |
| Bereavement counsellor | 41301 | Therapists in counselling and related specialized therapies | 1 |
| Berry picker | 85101 | Harvesting labourers | 5 |
| Beverage taster and buyer | 62101 | Retail and wholesale buyers | 2 |
| Bibliographer | 51100 | Librarians | 1 |
| Bicycle assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Bicycle assembly foreman/woman | 92024 | Supervisors, other products manufacturing and assembly | 2 |
| Bicycle repair shop supervisor | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 |
| Bicycle repairer | 73209 | Other repairers and servicers | 3 |
| Bicycle tour guide | 64320 | Tour and travel guides | 4 |
| Bill collector | 14202 | Collection clerks | 4 |
| Billet heater | 94100 | Machine operators, mineral and metal processing | 4 |
| Billiard parlour attendant | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Billing clerk | 14200 | Accounting and related clerks | 4 |
| Billing supervisor | 12011 | Supervisors, finance and insurance office workers | 2 |
| Bin filler | 75101 | Material handlers | 5 |
| Binder - printing | 94152 | Binding and finishing machine operators | 4 |
| Binder and finisher | 94152 | Binding and finishing machine operators | 4 |
| Bindery foreman/woman - printing | 72022 | Supervisors, printing and related occupations | 2 |
| Bindery helper | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Bindery operator | 94152 | Binding and finishing machine operators | 4 |
| Bindery supervisor - printing | 72022 | Supervisors, printing and related occupations | 2 |
| Bingo hall attendant | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Bioanalytical chemist | 21101 | Chemists | 1 |
| Biochemical engineer | 21320 | Chemical engineers | 1 |
| Biochemist | 21101 | Chemists | 1 |
| Biochemistry technologist | 22100 | Chemical technologists and technicians | 2 |
| Bioinformatician | 21110 | Biologists and related scientists | 1 |
| Biological laboratory technologist | 22110 | Biological technologists and technicians | 2 |
| Biologist | 21110 | Biologists and related scientists | 1 |
| Biology teacher - secondary school | 41220 | Secondary school teachers | 1 |
| Biomedical engineer | 21399 | Other professional engineers | 1 |
| Biophysicist | 21100 | Physicists and astronomers | 1 |
| Bioresource engineer | 21399 | Other professional engineers | 1 |
| Biostatistician | 21210 | Mathematicians, statisticians and actuaries | 1 |
| Biotechnical engineer | 21320 | Chemical engineers | 1 |
| Bishop | 41302 | Religious leaders | 1 |
| Blacksmith | 72999 | Other technical trades and related occupations | 2 |
| Blacksmith foreman/woman | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Blacksmith helper | 95101 | Labourers in metal fabrication | 5 |
| Blast furnace foreman/woman | 92010 | Supervisors, mineral and metal processing | 2 |
| Blast furnace operator | 93100 | Central control and process operators, mineral and metal processing | 3 |
| Blaster - underground mining | 83100 | Underground production and development miners | 3 |
| Blaster helper - underground mining | 84100 | Underground mine service and support workers | 4 |
| Bleach plant operator - pulp and paper | 93102 | Pulping, papermaking and coating control operators | 3 |
| Bleaching range operator - textile manufacturing | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | 4 |
| Blender operator - chemical processing | 94110 | Chemical plant machine operators | 4 |
| Blender operator - oil field services | 84101 | Oil and gas well drilling and related workers and services operators | 4 |
| Blood bank technician | 33101 | Medical laboratory assistants and related technical occupations | 3 |
| Blood donor clinic assistant | 33109 | Other assisting occupations in support of health services | 3 |
| Blow moulding foreman/woman - rubber and plastic manufacturing | 92013 | Supervisors, plastic and rubber products manufacturing | 2 |
| Blow moulding machine operator - plastic manufacturing | 94111 | Plastics processing machine operators | 4 |
| Blow-out and test operator - rubber products | 94112 | Rubber processing machine operators and related workers | 4 |
| Board of education administrator | 40021 | School principals and administrators of elementary and secondary education | 0 |
| Boat inspector | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Boatswain - water transport | 74201 | Water transport deck and engine room crew | 4 |
| Body assembler - motor vehicle manufacturing | 94200 | Motor vehicle assemblers, inspectors and testers | 4 |
| Bodyguard (except police) | 64410 | Security guards and related security service occupations | 4 |
| Boiler and pipe insulator | 72321 | Insulators | 2 |
| Boiler fitter | 72103 | Boilermakers | 2 |
| Boiler installer | 72103 | Boilermakers | 2 |
| Boilermaker | 72103 | Boilermakers | 2 |
| Boilermaker apprentice | 72103 | Boilermakers | 2 |
| Boilermaker foreman/woman | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Boilermaker supervisor | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Bolt machine operator | 94107 | Machine operators of other metal products | 4 |
| Bond dealer | 11103 | Securities agents, investment dealers and brokers | 1 |
| Bond sales manager | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Book publishing manager | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 |
| Book reviewer | 51113 | Journalists | 1 |
| Bookbinding machine operator | 94152 | Binding and finishing machine operators | 4 |
| Bookkeeper | 12200 | Accounting technicians and bookkeepers | 2 |
| Bookkeeping supervisor | 12011 | Supervisors, finance and insurance office workers | 2 |
| Bookstore manager | 60020 | Retail and wholesale trade managers | 0 |
| Boom grip | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
| Boom truck crane operator | 72500 | Crane operators | 2 |
| Boot and shoe foreman/woman | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Bootmaker | 63220 | Shoe repairers and shoemakers | 3 |
| Border services manager | 40011 | Government managers - economic analysis, policy development and program administration | 0 |
| Border services officer (BSO) | 43203 | Border services, customs, and immigration officers | 3 |
| Boring machine operator - woodworking | 94124 | Woodworking machine operators | 4 |
| Boring mill operator - metal machining | 94106 | Machining tool operators | 4 |
| Botanical technician | 22110 | Biological technologists and technicians | 2 |
| Botanist | 21110 | Biologists and related scientists | 1 |
| Botany assistant professor - university | 41200 | University professors and lecturers | 1 |
| Bottle machine operator - glass products manufacturing | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Bottle-washing machine tender - food and beverage processing | 95106 | Labourers in food and beverage processing | 5 |
| Bottling supervisor - food and beverage processing | 92012 | Supervisors, food and beverage processing | 2 |
| Bowling alley attendant | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Box maker operator | 94122 | Paper converting machine operators | 4 |
| Box office cashier | 65100 | Cashiers | 5 |
| Box packer | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Boxer | 53200 | Athletes | 3 |
| Braille instructor | 42203 | Instructors of persons with disabilities | 2 |
| Braille keyboard operator - typesetting | 14112 | Desktop publishing operators and related occupations | 4 |
| Braille technician | 12110 | Court reporters, medical transcriptionists and related occupations | 2 |
| Brake systems mechanic | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 |
| Brakeman/woman | 73311 | Railway conductors and brakemen/women | 3 |
| Brazing machine operator | 72106 | Welders and related machine operators | 2 |
| Brazing machine setter | 72106 | Welders and related machine operators | 2 |
| Bread baker | 63202 | Bakers | 3 |
| Bread deliverer | 75201 | Delivery service drivers and door-to-door distributors | 5 |
| Brewer supervisor | 92012 | Supervisors, food and beverage processing | 2 |
| Brewery labourer | 95106 | Labourers in food and beverage processing | 5 |
| Brewhouse operator | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Brewmaster | 90010 | Manufacturing managers | 0 |
| Brick and tile crusher operator | 94100 | Machine operators, mineral and metal processing | 4 |
| Brick and tile foreman/woman | 92010 | Supervisors, mineral and metal processing | 2 |
| Brick and tile inspector | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Brick and tile kiln cleaner | 95100 | Labourers in mineral and metal processing | 5 |
| Brick presser operator | 94103 | Concrete, clay and stone forming operators | 4 |
| Bricklayer | 72320 | Bricklayers | 2 |
| Bricklayer helper | 75110 | Construction trades helpers and labourers | 5 |
| Bricklaying contractor | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 |
| Brickmason | 72320 | Bricklayers | 2 |
| Bridge crane operator | 72500 | Crane operators | 2 |
| Bridge design technician | 22300 | Civil engineering technologists and technicians | 2 |
| Bridge engineer | 21300 | Civil engineers | 1 |
| Bridge inspector | 22233 | Construction inspectors | 2 |
| Bridgemaster | 75210 | Boat and cable ferry operators and related occupations | 5 |
| Brigadier general | 40042 | Commissioned officers of the Canadian Armed Forces | 0 |
| Broadcast engineer | 52112 | Broadcast technicians | 2 |
| Broadcast journalist | 51113 | Journalists | 1 |
| Broadcast technician | 52112 | Broadcast technicians | 2 |
| Broadcast transmitter operator | 52112 | Broadcast technicians | 2 |
| Broadcaster | 52114 | Announcers and other broadcasters | 2 |
| Broadcasting manager | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 |
| Broadcasting station manager | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 |
| Broadcasting switcher | 52112 | Broadcast technicians | 2 |
| Broker | 11103 | Securities agents, investment dealers and brokers | 1 |
| Brokerage manager - investments | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Brother/sister - religion | 42204 | Religion workers | 2 |
| Brush making machine operator | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Bucker | 84110 | Chain saw and skidder operators | 4 |
| Budget clerk | 14200 | Accounting and related clerks | 4 |
| Buffing machine tender - metal products manufacturing | 95101 | Labourers in metal fabrication | 5 |
| Building caretaker | 65312 | Janitors, caretakers and heavy-duty cleaners | 5 |
| Building cleaning supervisor | 62024 | Cleaning supervisors | 2 |
| Building construction inspector | 22233 | Construction inspectors | 2 |
| Building exterior cleaner | 65311 | Specialized cleaners | 5 |
| Building information modelling (BIM) technologist | 22212 | Drafting technologists and technicians | 2 |
| Building insulator | 72321 | Insulators | 2 |
| Building materials technician | 22300 | Civil engineering technologists and technicians | 2 |
| Building operator - maintenance | 73201 | General building maintenance workers and building superintendents | 3 |
| Building superintendent | 73201 | General building maintenance workers and building superintendents | 3 |
| Building systems technician | 92100 | Power engineers and power systems operators | 2 |
| Built-up roofer | 73110 | Roofers and shinglers | 3 |
| Bulb planter - landscaping | 85121 | Landscaping and grounds maintenance labourers | 5 |
| Bulk goods truck driver | 73300 | Transport truck drivers | 3 |
| Bulldozer operator | 73400 | Heavy equipment operators | 3 |
| Bullet maker | 94107 | Machine operators of other metal products | 4 |
| Bus boy/girl | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Bus company manager | 70020 | Managers in transportation | 0 |
| Bus dispatcher | 72024 | Supervisors, motor transport and other ground transit operators | 2 |
| Bus driver | 73301 | Bus drivers, subway operators and other transit operators | 3 |
| Bus information clerk | 64409 | Other customer and information services representatives | 4 |
| Bus inspector | 72024 | Supervisors, motor transport and other ground transit operators | 2 |
| Bus mechanic | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 |
| Bus monitor | 45100 | Student monitors, crossing guards and related occupations | 5 |
| Bus operator | 73301 | Bus drivers, subway operators and other transit operators | 3 |
| Bus parcel express clerk | 64401 | Postal services representatives | 4 |
| Bus scheduler | 14405 | Transportation route and crew schedulers | 4 |
| Bus ticket agent | 64313 | Ground and water transport ticket agents, cargo service representatives and related clerks | 4 |
| Business analyst - economics | 41401 | Economists and economic policy researchers and analysts | 1 |
| Business association president | 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| Business development director - government services | 40011 | Government managers - economic analysis, policy development and program administration | 0 |
| Business development officer | 41402 | Business development officers and market researchers and analysts | 1 |
| Business management consultant | 11201 | Professional occupations in business management consulting | 1 |
| Business manager - non-profit organization | 10019 | Other administrative services managers | 0 |
| Business methods analyst | 11201 | Professional occupations in business management consulting | 1 |
| Business receptionist | 14101 | Receptionists | 4 |
| Business school manager | 40020 | Administrators - post-secondary education and vocational training | 0 |
| Business systems analyst | 21221 | Business systems specialists | 1 |
| Business systems consultant | 21221 | Business systems specialists | 1 |
| Business systems manager | 20012 | Computer and information systems managers | 0 |
| Business valuator | 12203 | Assessors, business valuators and appraisers | 2 |
| Busker | 55109 | Other performers | 5 |
| Butcher - butcher shop | 63201 | Butchers - retail and wholesale | 3 |
| Butcher helper - retail and wholesale | 65202 | Meat cutters and fishmongers – retail and wholesale | 5 |
| Button machine operator | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Buyer - retail | 62101 | Retail and wholesale buyers | 2 |
| Buyer - wholesale | 62101 | Retail and wholesale buyers | 2 |
| By-law clerk | 14301 | Correspondence, publication and regulatory clerks | 4 |
| By-law enforcement officer | 43202 | By-law enforcement and other regulatory officers | 3 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.