NOC codes for job titles: S
510 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Safe maker | 72999 | Other technical trades and related occupations | 2 |
| Safety engineer | 21321 | Industrial and manufacturing engineers | 1 |
| Safety officer - construction | 22233 | Construction inspectors | 2 |
| Safety supervisor - occupational health and safety | 22232 | Occupational health and safety specialists | 2 |
| Sailboat assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Salad bar attendant | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Salary administration officer | 13102 | Payroll administrators | 3 |
| Salary analyst - economic policy | 41401 | Economists and economic policy researchers and analysts | 1 |
| Sales and marketing manager | 10022 | Advertising, marketing and public relations managers | 0 |
| Sales associate - personal banking | 63102 | Financial sales representatives | 3 |
| Sales consultant - retirement homes | 64100 | Retail salespersons and visual merchandisers | 4 |
| Sales engineer | 62100 | Technical sales specialists - wholesale trade | 2 |
| Salmon grower | 80022 | Managers in aquaculture | 0 |
| Salt screening labourer | 95100 | Labourers in mineral and metal processing | 5 |
| Salt truck operator | 74205 | Public works maintenance equipment operators and related workers | 4 |
| Salvage glass inspector | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Salvation Army field worker | 42204 | Religion workers | 2 |
| Sample cutter | 95105 | Labourers in textile processing and cutting | 5 |
| Sample sewer | 94132 | Industrial sewing machine operators | 4 |
| Sand coremaker | 94101 | Foundry workers | 4 |
| Sand moulder | 94101 | Foundry workers | 4 |
| Sand spreader operator | 74205 | Public works maintenance equipment operators and related workers | 4 |
| Sandblaster | 65311 | Specialized cleaners | 5 |
| Sandwich maker | 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
| Sanitation engineer | 21300 | Civil engineers | 1 |
| Sash and door inspector | 94211 | Assemblers and inspectors of other wood products | 4 |
| Satellite antenna servicer | 22311 | Electronic service technicians (household and business equipment) | 2 |
| Saucier | 62200 | Chefs | 2 |
| Saw fitter | 72999 | Other technical trades and related occupations | 2 |
| Saw operator - metal fabrication | 94105 | Metalworking and forging machine operators | 4 |
| Sawmill foreman/woman | 92014 | Supervisors, forest products processing | 2 |
| Scale repairer | 73209 | Other repairers and servicers | 3 |
| Scaler technician - logging | 22112 | Forestry technologists and technicians | 2 |
| Scaling coordinator - logging | 22112 | Forestry technologists and technicians | 2 |
| Scalp treatment specialist | 63211 | Estheticians, electrologists and related occupations | 3 |
| Scarification equipment operator - forestry | 84111 | Silviculture and forestry workers | 4 |
| Schedule analyst | 14405 | Transportation route and crew schedulers | 4 |
| Scheduling clerk | 14402 | Production logistics workers | 4 |
| Scheduling technician - manufacturing | 22302 | Industrial engineering and manufacturing technologists and technicians | 2 |
| School board trustee | 00010 | Legislators | 0 |
| School bus driver | 73301 | Bus drivers, subway operators and other transit operators | 3 |
| School bus drivers supervisor | 72024 | Supervisors, motor transport and other ground transit operators | 2 |
| School counsellor | 41320 | Educational counsellors | 1 |
| School crossing guard | 45100 | Student monitors, crossing guards and related occupations | 5 |
| School inspection director - public administration | 40012 | Government managers - education policy development and program administration | 0 |
| School inspector | 41405 | Education policy researchers, consultants and program officers | 1 |
| School janitor | 65312 | Janitors, caretakers and heavy-duty cleaners | 5 |
| School lunchroom supervisor | 45100 | Student monitors, crossing guards and related occupations | 5 |
| School of nursing dean | 40020 | Administrators - post-secondary education and vocational training | 0 |
| School of technology dean | 40020 | Administrators - post-secondary education and vocational training | 0 |
| School principal | 40021 | School principals and administrators of elementary and secondary education | 0 |
| School psychologist | 31200 | Psychologists | 1 |
| School vice-principal | 40021 | School principals and administrators of elementary and secondary education | 0 |
| Scientific association chairperson | 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| Scientific consultant | 41400 | Natural and applied science policy researchers, consultants and program officers | 1 |
| Scientific illustrator | 52120 | Graphic designers and illustrators | 2 |
| Scientific photographer | 53110 | Photographers | 3 |
| Scientific programmer | 21230 | Computer systems developers and programmers | 1 |
| Scientific research department manager | 20011 | Architecture and science managers | 0 |
| Scientific writer | 51112 | Technical writers | 1 |
| Scooptram operator | 83100 | Underground production and development miners | 3 |
| Scow captain | 75210 | Boat and cable ferry operators and related occupations | 5 |
| Scrap metal shredder | 94100 | Machine operators, mineral and metal processing | 4 |
| Scrap rubber grinder - recycling | 94112 | Rubber processing machine operators and related workers | 4 |
| Screen printing artisan | 53124 | Artisans and craftspersons | 3 |
| Screener - chemical processing | 94110 | Chemical plant machine operators | 4 |
| Screening officer | 64410 | Security guards and related security service occupations | 4 |
| Screenmaker | 94151 | Camera, platemaking and other prepress occupations | 4 |
| Script assistant | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
| Script writer | 51111 | Authors and writers (except technical) | 1 |
| Sculptor | 53122 | Painters, sculptors and other visual artists | 3 |
| Sea farm attendant | 85102 | Aquaculture and marine harvest labourers | 5 |
| Seafood preparer - fish and seafood processing | 94142 | Fish and seafood plant workers | 4 |
| Sealer | 85104 | Trappers and hunters | 5 |
| Seamstress | 64200 | Tailors, dressmakers, furriers and milliners | 4 |
| Search and rescue captain | 40042 | Commissioned officers of the Canadian Armed Forces | 0 |
| Search and rescue crew member - sports and recreation | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
| Seasonal resort manager | 60031 | Accommodation service managers | 0 |
| Seasonal tree planter | 85120 | Logging and forestry labourers | 5 |
| Seaweed dragger | 83121 | Fishermen/women | 3 |
| Seaweed gatherer | 85102 | Aquaculture and marine harvest labourers | 5 |
| Second cook | 63200 | Cooks | 3 |
| Second engineer | 72603 | Engineer officers, water transport | 2 |
| Second officer - air transport | 72600 | Air pilots, flight engineers and flying instructors | 2 |
| Secondary school department head | 41220 | Secondary school teachers | 1 |
| Secondary school librarian | 52100 | Library and public archive technicians | 2 |
| Secondary school principal | 40021 | School principals and administrators of elementary and secondary education | 0 |
| Secondary school teacher | 41220 | Secondary school teachers | 1 |
| Secretary (except legal and medical) | 13110 | Administrative assistants | 3 |
| Secretary-clerk | 13110 | Administrative assistants | 3 |
| Section worker - railway | 74200 | Railway yard and track maintenance workers | 4 |
| Securities agent | 11103 | Securities agents, investment dealers and brokers | 1 |
| Securities clerk - financial sector | 14201 | Banking, insurance and other financial clerks | 4 |
| Securities sales agent | 11103 | Securities agents, investment dealers and brokers | 1 |
| Securities sales director | 10020 | Insurance, real estate and financial brokerage managers | 0 |
| Securities trader | 11103 | Securities agents, investment dealers and brokers | 1 |
| Security gate attendant | 64410 | Security guards and related security service occupations | 4 |
| Security manager | 10019 | Other administrative services managers | 0 |
| Security service manager | 10029 | Other business services managers | 0 |
| Security services sales consultant | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Sedimentologist | 21102 | Geoscientists and oceanographers | 1 |
| Seed grower | 80020 | Managers in agriculture | 0 |
| Seed packager | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Seed technologist | 22110 | Biological technologists and technicians | 2 |
| Seiner deckhand | 84121 | Fishing vessel deckhands | 4 |
| Seiner fisherman/woman | 83121 | Fishermen/women | 3 |
| Seismic buried facilities locator | 84101 | Oil and gas well drilling and related workers and services operators | 4 |
| Seismic survey helper | 85111 | Oil and gas drilling, servicing and related labourers | 5 |
| Seismic technician | 22101 | Geological and mineral technologists and technicians | 2 |
| Seismologist | 21102 | Geoscientists and oceanographers | 1 |
| Self-serve gas bar cashier | 65100 | Cashiers | 5 |
| Senator | 00010 | Legislators | 0 |
| Senior landscape architect | 21201 | Landscape architects | 1 |
| Septic tank cleaner | 65311 | Specialized cleaners | 5 |
| Septic tank service manager | 60040 | Managers in customer and personal services | 0 |
| Serging machine operator | 94132 | Industrial sewing machine operators | 4 |
| Service rig helper | 85111 | Oil and gas drilling, servicing and related labourers | 5 |
| Service rig operator | 83101 | Oil and gas well drillers, servicers, testers and related workers | 3 |
| Service station attendant | 65101 | Service station attendants | 5 |
| Service technician - electrical appliances | 72421 | Appliance servicers and repairers | 2 |
| Service technician - gas appliances | 72421 | Appliance servicers and repairers | 2 |
| Set builder | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
| Settings shop foreman/woman | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 2 |
| Sewage plant operator | 92101 | Water and waste treatment plant operators | 2 |
| Sewage treatment plant manager | 90011 | Utilities managers | 0 |
| Sewage treatment plant supervisor | 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 2 |
| Sewer maintenance worker | 75212 | Public works and maintenance labourers | 5 |
| Sewer-flushing truck operator - public works | 74205 | Public works maintenance equipment operators and related workers | 4 |
| Sewing instructor - non-vocational | 43109 | Other instructors | 3 |
| Sewing machine assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Sewing machine operator | 94132 | Industrial sewing machine operators | 4 |
| Sewing machine operators supervisor | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Sewing machine servicer - domestic | 73209 | Other repairers and servicers | 3 |
| Sexologist | 41301 | Therapists in counselling and related specialized therapies | 1 |
| Shaft inspector | 83100 | Underground production and development miners | 3 |
| Shake splitter | 94120 | Sawmill machine operators | 4 |
| Shakerhand | 85111 | Oil and gas drilling, servicing and related labourers | 5 |
| Shaper - woodworking | 94124 | Woodworking machine operators | 4 |
| Shear setter - metal fabrication | 94105 | Metalworking and forging machine operators | 4 |
| Sheet metal fabricator | 72102 | Sheet metal workers | 2 |
| Sheet metal mechanic | 72102 | Sheet metal workers | 2 |
| Sheet metal roll operator - metal fabrication | 94105 | Metalworking and forging machine operators | 4 |
| Sheet metal roofer | 72102 | Sheet metal workers | 2 |
| Sheet metal worker | 72102 | Sheet metal workers | 2 |
| Sheet metal workers supervisor | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Sheet steel inspector - primary metal processing | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Sheeter helper - pulp and paper | 95103 | Labourers in wood, pulp and paper processing | 5 |
| Sheeter operator - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Sheetrock applicator | 73102 | Plasterers, drywall installers and finishers and lathers | 3 |
| Shelf stocker - retail | 65102 | Store shelf stockers, clerks and order fillers | 5 |
| Shellfish harvester | 85102 | Aquaculture and marine harvest labourers | 5 |
| Shellfish harvester operator | 83121 | Fishermen/women | 3 |
| Shellfish packer - fish processing | 95107 | Labourers in fish and seafood processing | 5 |
| Shellfish processor | 94142 | Fish and seafood plant workers | 4 |
| Shellfish shucker | 94142 | Fish and seafood plant workers | 4 |
| Shelving clerk - library | 14300 | Library assistants and clerks | 4 |
| Sheriff | 43200 | Sheriffs and bailiffs | 3 |
| Sheriff's bailiff | 43200 | Sheriffs and bailiffs | 3 |
| Sheriff's officer | 43200 | Sheriffs and bailiffs | 3 |
| Shift operating supervisor - pulp and paper | 92014 | Supervisors, forest products processing | 2 |
| Shingle mill foreman/woman | 92014 | Supervisors, forest products processing | 2 |
| Shingler | 73110 | Roofers and shinglers | 3 |
| Ship first mate | 72602 | Deck officers, water transport | 2 |
| Ship line agent | 13200 | Customs, ship and other brokers | 3 |
| Ship loader operator | 75100 | Longshore workers | 5 |
| Ship pilot | 72602 | Deck officers, water transport | 2 |
| Ship purser | 64311 | Pursers and flight attendants | 4 |
| Ship second mate | 72602 | Deck officers, water transport | 2 |
| Ship stoker | 74201 | Water transport deck and engine room crew | 4 |
| Ship storeman/woman | 14401 | Storekeepers and partspersons | 4 |
| Ship third mate | 72602 | Deck officers, water transport | 2 |
| Ship tunnel operator | 74201 | Water transport deck and engine room crew | 4 |
| Ship's captain | 72602 | Deck officers, water transport | 2 |
| Ship's mate | 72602 | Deck officers, water transport | 2 |
| Shipboard firefighter | 42101 | Firefighters | 2 |
| Shipbroker | 13200 | Customs, ship and other brokers | 3 |
| Shipfitter | 72104 | Structural metal and platework fabricators and fitters | 2 |
| Shipfitter apprentice | 72104 | Structural metal and platework fabricators and fitters | 2 |
| Shipfitter helper | 95101 | Labourers in metal fabrication | 5 |
| Shipper | 14400 | Shippers and receivers | 4 |
| Shipper-receiver | 14400 | Shippers and receivers | 4 |
| Shipping agent | 14400 | Shippers and receivers | 4 |
| Shipping and receiving clerk | 14400 | Shippers and receivers | 4 |
| Shipyard electrician | 72201 | Industrial electricians | 2 |
| Shipyard painter foreman/woman | 92023 | Supervisors, other mechanical and metal products manufacturing | 2 |
| Shock absorber installer | 74203 | Automotive and heavy truck and equipment parts installers and servicers | 4 |
| Shoe cutter | 95105 | Labourers in textile processing and cutting | 5 |
| Shoe designer | 53123 | Theatre, fashion, exhibit and other creative designers | 3 |
| Shoe inspector | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| Shoe manufacturing labourer | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Shoe patternmaker | 53125 | Patternmakers - textile, leather and fur products | 3 |
| Shoe repairer | 63220 | Shoe repairers and shoemakers | 3 |
| Shoe sewer | 94132 | Industrial sewing machine operators | 4 |
| Shoe shiner | 65329 | Other service support occupations | 5 |
| Shoemaker | 63220 | Shoe repairers and shoemakers | 3 |
| Shopping centre manager | 70012 | Facility operation and maintenance managers | 0 |
| Shore captain - fishing | 80010 | Managers in natural resources production and fishing | 0 |
| Short order cook | 63200 | Cooks | 3 |
| Short-wave receiving station technician | 52112 | Broadcast technicians | 2 |
| Shortwood harvester operator | 83110 | Logging machinery operators | 3 |
| Shotblaster - metal fabrication | 95101 | Labourers in metal fabrication | 5 |
| Shoveller - underground mining | 85110 | Mine labourers | 5 |
| Showcase installer | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Shunt truck driver | 73300 | Transport truck drivers | 3 |
| Side boom tractor operator | 73400 | Heavy equipment operators | 3 |
| Sidewalk cleaner | 75212 | Public works and maintenance labourers | 5 |
| Siding installer | 73200 | Residential and commercial installers and servicers | 3 |
| Sightseeing boat operator | 75210 | Boat and cable ferry operators and related occupations | 5 |
| Sightseeing tour driver | 73301 | Bus drivers, subway operators and other transit operators | 3 |
| Sign installer | 73200 | Residential and commercial installers and servicers | 3 |
| Sign language instructor | 42203 | Instructors of persons with disabilities | 2 |
| Sign language interpreter | 51114 | Translators, terminologists and interpreters | 1 |
| Signal gang helper | 75211 | Railway and motor transport labourers | 5 |
| Signal tower operator - railway | 74200 | Railway yard and track maintenance workers | 4 |
| Silk finisher - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Silk-screen printing machine operator | 94150 | Plateless printing equipment operators | 4 |
| Silkscreen artist | 53122 | Painters, sculptors and other visual artists | 3 |
| Silversmith | 53124 | Artisans and craftspersons | 3 |
| Silverware manufacturing supervisor | 92024 | Supervisors, other products manufacturing and assembly | 2 |
| Silviculture supervisor | 82010 | Supervisors, logging and forestry | 2 |
| Silviculture technician | 22112 | Forestry technologists and technicians | 2 |
| Silviculture worker | 84111 | Silviculture and forestry workers | 4 |
| Singer | 51122 | Musicians and singers | 1 |
| Singer-songwriter-composer | 51121 | Conductors, composers and arrangers | 1 |
| Single-ply roofer | 73110 | Roofers and shinglers | 3 |
| Sintering machine operator | 94100 | Machine operators, mineral and metal processing | 4 |
| Site reliability engineer | 21231 | Software engineers and designers | 1 |
| Skate press operator | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Ski instructor | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
| Ski lift attendant | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Ski lift attendants supervisor | 62029 | Other services supervisors | 2 |
| Ski patroller | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
| Ski resort manager | 60031 | Accommodation service managers | 0 |
| Skidder operator | 84110 | Chain saw and skidder operators | 4 |
| Skier | 53200 | Athletes | 3 |
| Skip tender | 84100 | Underground mine service and support workers | 4 |
| Skip tracer - collection | 14202 | Collection clerks | 4 |
| Skylight assembler - plastic products manufacturing | 94212 | Plastic products assemblers, finishers and inspectors | 4 |
| Slasher operator - logging | 83110 | Logging machinery operators | 3 |
| Slaughterer | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 |
| Slickline operator | 83101 | Oil and gas well drillers, servicers, testers and related workers | 3 |
| Slurry equipment operator | 94100 | Machine operators, mineral and metal processing | 4 |
| Small animal veterinary specialist | 31103 | Veterinarians | 1 |
| Small arms repairer | 72999 | Other technical trades and related occupations | 2 |
| Small claims court judge | 41100 | Judges | 1 |
| Small craft operator | 75210 | Boat and cable ferry operators and related occupations | 5 |
| Small engine technician | 72429 | Other small engine and small equipment repairers | 2 |
| Small equipment mechanic apprentice | 72429 | Other small engine and small equipment repairers | 2 |
| Small equipment repairer | 72429 | Other small engine and small equipment repairers | 2 |
| Small-engine repair shop foreman/woman | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Small-engine repair shop supervisor | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Snow removal equipment operator - public works | 74205 | Public works maintenance equipment operators and related workers | 4 |
| Snowmobile assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Snowmobile assembly supervisor | 92023 | Supervisors, other mechanical and metal products manufacturing | 2 |
| Snowmobile repairer | 72423 | Motorcycle, all-terrain vehicle and other related mechanics | 2 |
| Soap maker | 94110 | Chemical plant machine operators | 4 |
| Soccer coach | 53201 | Coaches | 3 |
| Social assistance director | 40030 | Managers in social, community and correctional services | 0 |
| Social policy researcher | 41403 | Social policy researchers, consultants and program officers | 1 |
| Social research assistant (except university) | 12113 | Statistical officers and related research support occupations | 2 |
| Social services director - government services | 40010 | Government managers - health and social policy development and program administration | 0 |
| Social services institution corporate controller | 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| Social services planner | 41403 | Social policy researchers, consultants and program officers | 1 |
| Social services planning manager - government services | 40010 | Government managers - health and social policy development and program administration | 0 |
| Social services regional administrator | 40030 | Managers in social, community and correctional services | 0 |
| Social services worker | 42201 | Social and community service workers | 2 |
| Social survey researcher (except statistician) | 41403 | Social policy researchers, consultants and program officers | 1 |
| Social work director | 40030 | Managers in social, community and correctional services | 0 |
| Social work supervisor | 41300 | Social workers | 1 |
| Social worker | 41300 | Social workers | 1 |
| Sociologist | 41409 | Other professional occupations in social science | 1 |
| Sod farmer | 80020 | Managers in agriculture | 0 |
| Sod layer | 85121 | Landscaping and grounds maintenance labourers | 5 |
| Softcopy photogrammetrist | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Software and information technology project manager | 21231 | Software engineers and designers | 1 |
| Software architect | 21231 | Software engineers and designers | 1 |
| Software design engineer | 21231 | Software engineers and designers | 1 |
| Software design project manager | 21231 | Software engineers and designers | 1 |
| Software design verification engineer | 21231 | Software engineers and designers | 1 |
| Software designer | 21231 | Software engineers and designers | 1 |
| Software developer | 21232 | Software developers and programmers | 1 |
| Software development manager | 20012 | Computer and information systems managers | 0 |
| Software development project manager | 21232 | Software developers and programmers | 1 |
| Software engineering manager | 20012 | Computer and information systems managers | 0 |
| Software installation technician | 22221 | User support technicians | 2 |
| Software programmer | 21232 | Software developers and programmers | 1 |
| Software project manager | 21231 | Software engineers and designers | 1 |
| Software sales representative | 62100 | Technical sales specialists - wholesale trade | 2 |
| Software systems integration engineer | 21231 | Software engineers and designers | 1 |
| Software technical architect | 21231 | Software engineers and designers | 1 |
| Software technical support analyst | 22221 | User support technicians | 2 |
| Software test coordinator | 22222 | Information systems testing technicians | 2 |
| Software tester | 22222 | Information systems testing technicians | 2 |
| Software testing engineer | 21231 | Software engineers and designers | 1 |
| Software testing technician | 22222 | Information systems testing technicians | 2 |
| Soil chemist | 21101 | Chemists | 1 |
| Soil scientist | 21109 | Other professional occupations in physical sciences | 1 |
| Soil technologist - civil engineering | 22300 | Civil engineering technologists and technicians | 2 |
| Soldering machine operator | 72106 | Welders and related machine operators | 2 |
| Soldier - Canadian Army | 44200 | Primary combat members of the Canadian Armed Forces | 4 |
| Solicitor | 41101 | Lawyers and Quebec notaries | 1 |
| Solid-state physicist | 21100 | Physicists and astronomers | 1 |
| Solution mixer operator - plastic manufacturing | 94111 | Plastics processing machine operators | 4 |
| Sommelier | 65200 | Food and beverage servers | 5 |
| Sonar operator | 43204 | Operations Members of the Canadian Armed Forces | 3 |
| Songwriter | 51121 | Conductors, composers and arrangers | 1 |
| Sorter - recyclable materials | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Sound effects editor | 52113 | Audio and video recording technicians | 2 |
| Sound engineer | 52113 | Audio and video recording technicians | 2 |
| Sound insulator | 72321 | Insulators | 2 |
| Sound mixer | 52113 | Audio and video recording technicians | 2 |
| Sound technician | 52113 | Audio and video recording technicians | 2 |
| Sourcing specialist | 12102 | Procurement and purchasing agents and officers | 2 |
| Sous-chef | 62200 | Chefs | 2 |
| Spa manager | 60040 | Managers in customer and personal services | 0 |
| Spa supervisor | 62029 | Other services supervisors | 2 |
| Space management consultant | 52121 | Interior designers and interior decorators | 2 |
| Spatial information systems engineer | 21300 | Civil engineers | 1 |
| Special assistant | 12100 | Executive assistants | 2 |
| Special education assistant | 43100 | Elementary and secondary school teacher assistants | 3 |
| Special education coordinator | 41405 | Education policy researchers, consultants and program officers | 1 |
| Special education teacher - elementary school | 41221 | Elementary school and kindergarten teachers | 1 |
| Special education teacher - primary school | 41221 | Elementary school and kindergarten teachers | 1 |
| Special education teacher - secondary school | 41220 | Secondary school teachers | 1 |
| Special effects assistant | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
| Special effects technician | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 2 |
| Special events organizer | 12103 | Conference and event planners | 2 |
| Specialist chef | 62200 | Chefs | 2 |
| Specialty chemicals production supervisor | 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 2 |
| Specifications writer (except construction) | 51112 | Technical writers | 1 |
| Speech aide | 32109 | Other technical occupations in therapy and assessment | 2 |
| Speech technician | 32109 | Other technical occupations in therapy and assessment | 2 |
| Speech therapist | 31112 | Audiologists and speech-language pathologists | 1 |
| Speech therapy assistant | 32109 | Other technical occupations in therapy and assessment | 2 |
| Speech writer | 51111 | Authors and writers (except technical) | 1 |
| Speech-language clinician | 31112 | Audiologists and speech-language pathologists | 1 |
| Spike machine operator - railway | 74200 | Railway yard and track maintenance workers | 4 |
| Spinning fixer | 72400 | Construction millwrights and industrial mechanics | 2 |
| Splicer helper - telecommunications | 75119 | Other trades helpers and labourers | 5 |
| Splicer technician - telephone | 72204 | Telecommunications line and cable installers and repairers | 2 |
| Sport utility vehicle (SUV) assembler | 94200 | Motor vehicle assemblers, inspectors and testers | 4 |
| Sporting goods repairer | 73209 | Other repairers and servicers | 3 |
| Sporting goods store manager | 60020 | Retail and wholesale trade managers | 0 |
| Sports administration director - government | 50012 | Recreation, sports and fitness program and service directors | 0 |
| Sports analyst | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Sports and recreation consultant | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Sports announcer | 52114 | Announcers and other broadcasters | 2 |
| Sports association director | 50012 | Recreation, sports and fitness program and service directors | 0 |
| Sports attendant | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Sports ball moulder | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Sports consultant | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Sports editor | 51110 | Editors | 1 |
| Sports equipment assembly supervisor | 92024 | Supervisors, other products manufacturing and assembly | 2 |
| Sports federation director | 50012 | Recreation, sports and fitness program and service directors | 0 |
| Sports linesman/woman | 53202 | Sports officials and referees | 3 |
| Sports official | 53202 | Sports officials and referees | 3 |
| Sports policy analyst | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Sports program director | 50012 | Recreation, sports and fitness program and service directors | 0 |
| Sports program supervisor | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
| Sports scout | 53201 | Coaches | 3 |
| Spot welder | 72106 | Welders and related machine operators | 2 |
| Spotlight operator | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
| Spray paint operator | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Spreader operator helper - plastic products manufacturing | 95104 | Labourers in rubber and plastic products manufacturing | 5 |
| Spring installer | 74203 | Automotive and heavy truck and equipment parts installers and servicers | 4 |
| Spring machine operator | 94107 | Machine operators of other metal products | 4 |
| Sprinkler system fitter | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Sprinkler system installer | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Sprinkler system installer foreman/woman | 72012 | Contractors and supervisors, pipefitting trades | 2 |
| Sprinter | 53200 | Athletes | 3 |
| Staff relations manager | 10011 | Human resources managers | 0 |
| Staff training and development officer | 11200 | Human resources professionals | 1 |
| Staffing analyst | 12101 | Human resources and recruitment officers | 2 |
| Staffing clerk | 14102 | Personnel clerks | 4 |
| Staffing coordinator | 12101 | Human resources and recruitment officers | 2 |
| Stage director - performing arts | 51120 | Producers, directors, choreographers and related occupations | 1 |
| Stage electrician | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 2 |
| Stage manager | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 2 |
| Stagehand | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
| Stained glass artist | 53124 | Artisans and craftspersons | 3 |
| Stained glass glazier | 73111 | Glaziers | 3 |
| Stair builder-carpenter | 72310 | Carpenters | 2 |
| Standardized patient | 53121 | Actors, comedians and circus performers | 3 |
| Standing or select committee officer | 41407 | Program officers unique to government | 1 |
| Station agent - airline | 64312 | Airline ticket and service agents | 4 |
| Station attendant - air transport | 74202 | Air transport ramp attendants | 4 |
| Stationary engineer | 92100 | Power engineers and power systems operators | 2 |
| Stationmaster | 72023 | Supervisors, railway transport operations | 2 |
| Statistical analyst | 21210 | Mathematicians, statisticians and actuaries | 1 |
| Statistical clerk | 14110 | Survey interviewers and statistical clerks | 4 |
| Statistical clerks supervisor | 12012 | Supervisors, library, correspondence and related information workers | 2 |
| Statistical officer | 12113 | Statistical officers and related research support occupations | 2 |
| Statistical service manager | 20011 | Architecture and science managers | 0 |
| Statistician | 21210 | Mathematicians, statisticians and actuaries | 1 |
| Steam finisher - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Steamfitter | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Steamfitter foreman/woman | 72012 | Contractors and supervisors, pipefitting trades | 2 |
| Steamfitter-pipefitter | 72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
| Steamfitters supervisor | 72012 | Contractors and supervisors, pipefitting trades | 2 |
| Steel detailer - drafting | 22212 | Drafting technologists and technicians | 2 |
| Steel fabricator | 72104 | Structural metal and platework fabricators and fitters | 2 |
| Steel mill shift coordinator | 92010 | Supervisors, mineral and metal processing | 2 |
| Steel roller | 94100 | Machine operators, mineral and metal processing | 4 |
| Steel spar operator - logging | 83110 | Logging machinery operators | 3 |
| Steel tester - primary metal processing | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Sterile processing technician | 33109 | Other assisting occupations in support of health services | 3 |
