NOC codes for job titles: G
147 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Gaffer | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 2 |
| Game concession operator | 65211 | Operators and attendants in amusement, recreation and sport | 5 |
| Game officer | 22113 | Conservation and fishery officers | 2 |
| Game trapper | 85104 | Trappers and hunters | 5 |
| Game warden | 22113 | Conservation and fishery officers | 2 |
| Gamer - video games | 53200 | Athletes | 3 |
| Gantry crane operator | 72500 | Crane operators | 2 |
| Garbage collection inspector | 43202 | By-law enforcement and other regulatory officers | 3 |
| Garbage truck driver | 74205 | Public works maintenance equipment operators and related workers | 4 |
| Garden machinery assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Gardening helper | 85121 | Landscaping and grounds maintenance labourers | 5 |
| Garment alterationist | 64200 | Tailors, dressmakers, furriers and milliners | 4 |
| Garment folder | 95109 | Other labourers in processing, manufacturing and utilities | 5 |
| Garment inspector | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| Garment patternmaker | 53125 | Patternmakers - textile, leather and fur products | 3 |
| Gas broker | 13200 | Customs, ship and other brokers | 3 |
| Gas field operations manager | 80010 | Managers in natural resources production and fishing | 0 |
| Gas field production operator | 93101 | Central control and process operators, petroleum, gas and chemical processing | 3 |
| Gas fitter | 72302 | Gas fitters | 2 |
| Gas fitter apprentice | 72302 | Gas fitters | 2 |
| Gas fitters foreman/woman | 72012 | Contractors and supervisors, pipefitting trades | 2 |
| Gas fitters supervisor | 72012 | Contractors and supervisors, pipefitting trades | 2 |
| Gas leak locator | 74204 | Utility maintenance workers | 4 |
| Gas maintenance worker | 74204 | Utility maintenance workers | 4 |
| Gas plant operator | 93101 | Central control and process operators, petroleum, gas and chemical processing | 3 |
| Gas recovery operator | 93101 | Central control and process operators, petroleum, gas and chemical processing | 3 |
| Gas servicer | 72302 | Gas fitters | 2 |
| Gas station attendant (except self-serve) | 65101 | Service station attendants | 5 |
| Gas supply operations manager | 90011 | Utilities managers | 0 |
| Gas technician | 72302 | Gas fitters | 2 |
| Gas utility operator | 74204 | Utility maintenance workers | 4 |
| Gasoline-powered lawn mower repairer | 72429 | Other small engine and small equipment repairers | 2 |
| Gastroenterologist | 31100 | Specialists in clinical and laboratory medicine | 1 |
| Gathering machine set-up operator - printing | 94152 | Binding and finishing machine operators | 4 |
| Gearbox assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Gearcase assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Gem cutter | 62202 | Jewellers, jewellery and watch repairers and related occupations | 2 |
| Gemologist | 62202 | Jewellers, jewellery and watch repairers and related occupations | 2 |
| General and vocational college (CEGEP) teacher | 41210 | College and other vocational instructors | 1 |
| General assembly supervisor - motor vehicle manufacturing | 92020 | Supervisors, motor vehicle assembling | 2 |
| General contractor | 70010 | Construction managers | 0 |
| General foreman/woman - residential construction | 72013 | Contractors and supervisors, carpentry trades | 2 |
| General machinist | 72100 | Machinists and machining and tooling inspectors | 2 |
| General manager - real estate management company | 00012 | Senior managers - financial, communications and other business services | 0 |
| General office worker | 14100 | General office support workers | 4 |
| General pathologist | 31100 | Specialists in clinical and laboratory medicine | 1 |
| General practice resident | 31102 | General practitioners and family physicians | 1 |
| General practitioner (GP) | 31102 | General practitioners and family physicians | 1 |
| General surgeon | 31101 | Specialists in surgery | 1 |
| Genetic counsellor | 31303 | Physician assistants, midwives and allied health professionals | 1 |
| Geneticist | 21110 | Biologists and related scientists | 1 |
| Geochemical technician | 22100 | Chemical technologists and technicians | 2 |
| Geochemist | 21102 | Geoscientists and oceanographers | 1 |
| Geodetic engineer | 21300 | Civil engineers | 1 |
| Geodetic survey technologist | 22213 | Land survey technologists and technicians | 2 |
| Geographer | 41409 | Other professional occupations in social science | 1 |
| Geographic information systems (GIS) technician | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Geography department head - university | 41200 | University professors and lecturers | 1 |
| Geological engineer | 21331 | Geological engineers | 1 |
| Geological technician | 22101 | Geological and mineral technologists and technicians | 2 |
| Geologist | 21102 | Geoscientists and oceanographers | 1 |
| Geomatics engineer | 21300 | Civil engineers | 1 |
| Geomatics technologist - land surveying | 22213 | Land survey technologists and technicians | 2 |
| Geophysical engineer | 21331 | Geological engineers | 1 |
| Geophysical technologist | 22101 | Geological and mineral technologists and technicians | 2 |
| Geophysicist | 21102 | Geoscientists and oceanographers | 1 |
| Geriatrician | 31100 | Specialists in clinical and laboratory medicine | 1 |
| Gerontologist | 41409 | Other professional occupations in social science | 1 |
| Glaciologist | 21102 | Geoscientists and oceanographers | 1 |
| Glass beveller | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Glass blower | 53124 | Artisans and craftspersons | 3 |
| Glass cutters supervisor | 92010 | Supervisors, mineral and metal processing | 2 |
| Glass edger | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Glass moulder | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Glass packer | 95100 | Labourers in mineral and metal processing | 5 |
| Glass quality control inspector | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Glass-blowing machine operator | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Glass-finishing machine operator | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Glass-pressing machine operator | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Glazier | 73111 | Glaziers | 3 |
| Glazier and metal mechanic | 73111 | Glaziers | 3 |
| Glazier apprentice | 73111 | Glaziers | 3 |
| Glazier helper | 75110 | Construction trades helpers and labourers | 5 |
| Glaziers foreman/woman | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 |
| Glove cutter | 95105 | Labourers in textile processing and cutting | 5 |
| Glue blender - chemical processing | 94110 | Chemical plant machine operators | 4 |
| Glue machine operator - woodworking | 94124 | Woodworking machine operators | 4 |
| Goal judge | 53202 | Sports officials and referees | 3 |
| Gold leaf stamper | 94152 | Binding and finishing machine operators | 4 |
| Golf club assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Golf course superintendent | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Golf course worker | 85121 | Landscaping and grounds maintenance labourers | 5 |
| Golfer | 53200 | Athletes | 3 |
| Government supply officer | 12102 | Procurement and purchasing agents and officers | 2 |
| Governor general | 00010 | Legislators | 0 |
| Gradall operator | 73400 | Heavy equipment operators | 3 |
| Grader - wood processing | 94123 | Lumber graders and other wood processing inspectors and graders | 4 |
| Grader operator | 73400 | Heavy equipment operators | 3 |
| Grader tallyman/woman - wood processing | 94123 | Lumber graders and other wood processing inspectors and graders | 4 |
| Graderman/woman - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Graduate assistant - university | 41201 | Post-secondary teaching and research assistants | 1 |
| Graduate nursing assistant | 32101 | Licensed practical nurses | 2 |
| Grain elevator district manager | 70012 | Facility operation and maintenance managers | 0 |
| Grain elevator operator | 75101 | Material handlers | 5 |
| Grain inspector | 22111 | Agricultural and fish products inspectors | 2 |
| Grain market analysis manager - government services | 40011 | Government managers - economic analysis, policy development and program administration | 0 |
| Grain-processing machine operator | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Granite cutter | 94103 | Concrete, clay and stone forming operators | 4 |
| Granthi | 41302 | Religious leaders | 1 |
| Granulator machine operator - chemical processing | 94110 | Chemical plant machine operators | 4 |
| Graphic artist | 52120 | Graphic designers and illustrators | 2 |
| Graphic design sales representative | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Graphic designer | 52120 | Graphic designers and illustrators | 2 |
| Graphic designer - multimedia | 52120 | Graphic designers and illustrators | 2 |
| Graphics technician | 52111 | Graphic arts technicians | 2 |
| Grapple operator - logging | 83110 | Logging machinery operators | 3 |
| Grapple skidder operator | 84110 | Chain saw and skidder operators | 4 |
| Grass cutter | 85121 | Landscaping and grounds maintenance labourers | 5 |
| Green wood chainman/woman - wood processing | 95103 | Labourers in wood, pulp and paper processing | 5 |
| Greenhouse labourer | 85103 | Nursery and greenhouse labourers | 5 |
| Greenhouse manager | 80021 | Managers in horticulture | 0 |
| Greenhouse operator | 80021 | Managers in horticulture | 0 |
| Greenhouse supervisor | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
| Greenskeeper | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Grill cook | 63200 | Cooks | 3 |
| Grinder feeder - pulp and paper | 95103 | Labourers in wood, pulp and paper processing | 5 |
| Grinder-deburrer | 95101 | Labourers in metal fabrication | 5 |
| Grinderman/woman - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Grocery clerk | 65102 | Store shelf stockers, clerks and order fillers | 5 |
| Grocery packer | 65102 | Store shelf stockers, clerks and order fillers | 5 |
| Grocery store cashier | 65100 | Cashiers | 5 |
| Ground worker - telecommunications | 75119 | Other trades helpers and labourers | 5 |
| Grounds maintenance contractor | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
| Grounds maintenance worker | 85121 | Landscaping and grounds maintenance labourers | 5 |
| Groundskeeping supervisor | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
| Groundwater geologist | 21102 | Geoscientists and oceanographers | 1 |
| Groundwater technologist | 22101 | Geological and mineral technologists and technicians | 2 |
| Group home worker | 42201 | Social and community service workers | 2 |
| Group underwriter | 12202 | Insurance underwriters | 2 |
| Growers' advisor | 21112 | Agricultural representatives, consultants and specialists | 1 |
| Guest service representative - casino | 64321 | Casino workers | 4 |
| Guest services agent - hotel | 64314 | Hotel front desk clerks | 4 |
| Guest-house operator | 60031 | Accommodation service managers | 0 |
| Guitar player | 51122 | Musicians and singers | 1 |
| Gunsmith | 72999 | Other technical trades and related occupations | 2 |
| Gymnastics coach | 53201 | Coaches | 3 |
| Gymnastics teacher | 54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.