NOC codes for job titles: H
197 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Hair colour technician | 63210 | Paper converting machine operators | 3 |
| Hair dryer assembler | 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 4 |
| Hair replacement technician | 63211 | Estheticians, electrologists and related occupations | 3 |
| Hairdresser | 63210 | Paper converting machine operators | 3 |
| Hairdresser apprentice | 63210 | Paper converting machine operators | 3 |
| Hairdressing salon manager | 60040 | Managers in customer and personal services | 0 |
| Hairstylist | 63210 | Paper converting machine operators | 3 |
| Hairstylist apprentice | 63210 | Paper converting machine operators | 3 |
| Ham cutter | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 |
| Hand finisher - laundry and dry cleaning | 65320 | Dry cleaning, laundry and related occupations | 5 |
| Hand glass cutter | 94102 | Glass forming and finishing machine operators and glass cutters | 4 |
| Handyperson | 73201 | General building maintenance workers and building superintendents | 3 |
| Hansard reporter | 12110 | Court reporters, medical transcriptionists and related occupations | 2 |
| Harbour master | 70012 | Facility operation and maintenance managers | 0 |
| Harbour police chief | 40040 | Commissioned police officers and related occupations in public protection services | 0 |
| Harbour police officer | 42100 | Police officers (except commissioned) | 2 |
| Hardrock miner apprentice | 83100 | Underground production and development miners | 3 |
| Hardware circuit board designer | 21311 | Computer engineers (except software engineers and designers) | 1 |
| Hardware development engineer | 21311 | Computer engineers (except software engineers and designers) | 1 |
| Hardware installation technician | 22221 | User support technicians | 2 |
| Hardware store clerk | 64100 | Retail salespersons and visual merchandisers | 4 |
| Hardware technical architect | 21311 | Computer engineers (except software engineers and designers) | 1 |
| Hardware technical support analyst | 22221 | User support technicians | 2 |
| Hardwood floor layer | 73113 | Floor covering installers | 3 |
| Harness race driver | 53200 | Athletes | 3 |
| Harness racing starter | 53202 | Sports officials and referees | 3 |
| Harvest hand | 85101 | Harvesting labourers | 5 |
| Harvester machine operator | 84120 | Specialized livestock workers and farm machinery operators | 4 |
| Hat and cap makers foreman/woman | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| Haulageman/woman - underground mining | 84100 | Underground mine service and support workers | 4 |
| Hazard analysis critical control point (HACCP) coordinator | 92012 | Supervisors, food and beverage processing | 2 |
| Hazardous waste inspector | 21120 | Public and environmental health and safety professionals | 1 |
| Head baker | 63202 | Bakers | 3 |
| Head bartender | 64301 | Bartenders | 4 |
| Head butcher - wholesale | 63201 | Butchers - retail and wholesale | 3 |
| Head cashier | 62010 | Retail sales supervisors | 2 |
| Head chef | 62200 | Chefs | 2 |
| Head coach | 53201 | Coaches | 3 |
| Head custodian | 62024 | Cleaning supervisors | 2 |
| Head dispatcher | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 |
| Head sawyer | 94120 | Sawmill machine operators | 4 |
| Head shipper | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 |
| Health and safety officer | 22232 | Occupational health and safety specialists | 2 |
| Health care aide | 33102 | Nurse aides, orderlies and patient service associates | 3 |
| Health care consultant | 41404 | Health policy researchers, consultants and program officers | 1 |
| Health care planner | 41404 | Health policy researchers, consultants and program officers | 1 |
| Health information and promotion director - government services | 40010 | Government managers - health and social policy development and program administration | 0 |
| Health information management consultant | 11201 | Professional occupations in business management consulting | 1 |
| Health information management supervisor | 12111 | Health information management occupations | 2 |
| Health information management technician | 12111 | Health information management occupations | 2 |
| Health physicist | 21100 | Physicists and astronomers | 1 |
| Health policy research analyst | 41404 | Health policy researchers, consultants and program officers | 1 |
| Health program operations manager - government services | 40010 | Government managers - health and social policy development and program administration | 0 |
| Health promotion program officer | 41404 | Health policy researchers, consultants and program officers | 1 |
| Health records technician | 12111 | Health information management occupations | 2 |
| Health services institution executive director | 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| Health services researcher | 41404 | Health policy researchers, consultants and program officers | 1 |
| Hearing instrument practitioner | 32109 | Other technical occupations in therapy and assessment | 2 |
| Heat and frost insulator | 72321 | Insulators | 2 |
| Heat treating inspector - metal processing | 94104 | Inspectors and testers, mineral and metal processing | 4 |
| Heating and cooling mechanic | 72402 | Heating, refrigeration and air conditioning mechanics | 2 |
| Heating designer | 22301 | Mechanical engineering technologists and technicians | 2 |
| Heating service mechanic | 72420 | Oil and solid fuel heating mechanics | 2 |
| Heating systems contractor | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Heating systems mechanics foreman/woman | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Heating systems technician | 72420 | Oil and solid fuel heating mechanics | 2 |
| Heating, ventilation and air conditioning (HVAC) engineer | 21301 | Mechanical engineers | 1 |
| Heating, ventilation and air conditioning (HVAC) mechanic | 72402 | Heating, refrigeration and air conditioning mechanics | 2 |
| Heating, ventilation and air conditioning (HVAC) technologist | 22301 | Mechanical engineering technologists and technicians | 2 |
| Heavy equipment fitter | 72405 | Machine fitters | 2 |
| Heavy equipment mechanic | 72401 | Heavy-duty equipment mechanics | 2 |
| Heavy equipment mechanic foreman/woman | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Heavy equipment operator | 73400 | Heavy equipment operators | 3 |
| Heavy equipment operator apprentice | 73400 | Heavy equipment operators | 3 |
| Heavy equipment operators supervisor | 72021 | Contractors and supervisors, heavy equipment operator crews | 2 |
| Heavy equipment sales representative | 62100 | Technical sales specialists - wholesale trade | 2 |
| Heavy equipment servicer (except mechanic) | 74203 | Automotive and heavy truck and equipment parts installers and servicers | 4 |
| Heavy machinery assembly foreman/woman | 72020 | Contractors and supervisors, mechanic trades | 2 |
| Heavy mobile logging equipment mechanic | 72401 | Heavy-duty equipment mechanics | 2 |
| Heavy mobile mining equipment mechanic | 72401 | Heavy-duty equipment mechanics | 2 |
| Heavy truck driver | 73300 | Transport truck drivers | 3 |
| Heavy-duty cleaner | 65312 | Janitors, caretakers and heavy-duty cleaners | 5 |
| Heavy-duty equipment mechanic apprentice | 72401 | Heavy-duty equipment mechanics | 2 |
| Heavy-duty equipment technician | 72401 | Heavy-duty equipment mechanics | 2 |
| Helicopter assembly foreman/woman | 92023 | Supervisors, other mechanical and metal products manufacturing | 2 |
| Helicopter pilot | 72600 | Air pilots, flight engineers and flying instructors | 2 |
| Helmsman/woman - water transport | 74201 | Water transport deck and engine room crew | 4 |
| Help desk technician | 22221 | User support technicians | 2 |
| Helper - chemical processing | 95102 | Labourers in chemical products processing and utilities | 5 |
| Helper - garbage collection | 75212 | Public works and maintenance labourers | 5 |
| Helper - textiles | 95105 | Labourers in textile processing and cutting | 5 |
| Hematologist | 31100 | Specialists in clinical and laboratory medicine | 1 |
| Hematopathologist | 31100 | Specialists in clinical and laboratory medicine | 1 |
| Herbalist | 32209 | Other practitioners of natural healing | 2 |
| Heritage interpreter | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 3 |
| Hide and pelt processing inspector | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 4 |
| High commissioner | 00011 | Senior government managers and officials | 0 |
| Highway construction inspector | 22233 | Construction inspectors | 2 |
| Highway engineer | 21300 | Civil engineers | 1 |
| Highway patrol officer | 42100 | Police officers (except commissioned) | 2 |
| Highway technician | 22300 | Civil engineering technologists and technicians | 2 |
| Histologist | 21110 | Biologists and related scientists | 1 |
| Histology technologist | 32120 | Medical laboratory technologists | 2 |
| Historian | 41409 | Other professional occupations in social science | 1 |
| Historical archivist | 51102 | Archivists | 1 |
| Historical artifact conservator | 51101 | Conservators and curators | 1 |
| Historical interpreter | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 3 |
| History teacher - secondary school | 41220 | Secondary school teachers | 1 |
| Hockey coach | 53201 | Coaches | 3 |
| Hockey player | 53200 | Athletes | 3 |
| Hockey scout | 53201 | Coaches | 3 |
| Hog breeder | 80020 | Managers in agriculture | 0 |
| Hog operation supervisor | 82030 | Agricultural service contractors and farm supervisors | 2 |
| Hoist operator - underground mining | 83100 | Underground production and development miners | 3 |
| Hoist operator (except underground mining) | 72500 | Crane operators | 2 |
| Holistic nutritionist | 32209 | Other practitioners of natural healing | 2 |
| Holistic practitioner | 32209 | Other practitioners of natural healing | 2 |
| Home builder | 70011 | Home building and renovation managers | 0 |
| Home care services director - medical services | 30010 | Managers in health care | 0 |
| Home demonstrator - retail | 65109 | Other sales related occupations | 5 |
| Home economist | 41403 | Social policy researchers, consultants and program officers | 1 |
| Home inspector | 22233 | Construction inspectors | 2 |
| Home renovation contractor | 70011 | Home building and renovation managers | 0 |
| Home renovator | 70011 | Home building and renovation managers | 0 |
| Home staging consultant | 52121 | Interior designers and interior decorators | 2 |
| Home support worker | 44101 | Home support workers, caregivers and related occupations | 4 |
| Homeopath | 32209 | Other practitioners of natural healing | 2 |
| Homework assistant | 43100 | Elementary and secondary school teacher assistants | 3 |
| Hook tender - logging | 82010 | Supervisors, logging and forestry | 2 |
| Horse breeder | 80020 | Managers in agriculture | 0 |
| Horse trainer | 84120 | Specialized livestock workers and farm machinery operators | 4 |
| Horticultural technician | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Horticulture labourer | 85103 | Nursery and greenhouse labourers | 5 |
| Horticulture specialist | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Horticulture workers supervisor | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
| Horticulturist | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Hosiery knitter | 94131 | Weavers, knitters and other fabric making occupations | 4 |
| Hospital admitting clerk | 14101 | Receptionists | 4 |
| Hospital admitting clerks supervisor | 12010 | Supervisors, general office and administrative support workers | 2 |
| Hospital attendant | 33102 | Nurse aides, orderlies and patient service associates | 3 |
| Hospital cleaner | 65310 | Light duty cleaners | 5 |
| Hospital cook | 63200 | Cooks | 3 |
| Hospital executive housekeeper | 62021 | Executive housekeepers | 2 |
| Hospital pharmacist | 31120 | Pharmacists | 1 |
| Hot air balloonist | 64322 | Outdoor sport and recreational guides | 4 |
| Hot tub installer | 73200 | Residential and commercial installers and servicers | 3 |
| Hot-dip galvanizer - metal plating | 94213 | Industrial painters, coaters and metal finishing process operators | 4 |
| Hotel accommodations sales executive | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Hotel assistant manager | 60031 | Accommodation service managers | 0 |
| Hotel chain regional vice-president | 00014 | Senior managers - trade, broadcasting and other services | 0 |
| Hotel cleaner | 65310 | Light duty cleaners | 5 |
| Hotel clerk supervisor | 62022 | Accommodation, travel, tourism and related services supervisors | 2 |
| Hotel director | 60031 | Accommodation service managers | 0 |
| Hotel doorkeeper | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Hotel executive housekeeper | 62021 | Executive housekeepers | 2 |
| Hotel food and beverage service manager | 60030 | Restaurant and food service managers | 0 |
| Hotel front desk clerk | 64314 | Hotel front desk clerks | 4 |
| Hotel guest services attendant | 65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
| Hotel manager | 60031 | Accommodation service managers | 0 |
| Hotel valet | 65329 | Other service support occupations | 5 |
| Hothouse labourer | 85103 | Nursery and greenhouse labourers | 5 |
| House cleaner | 65310 | Light duty cleaners | 5 |
| House detective | 64410 | Security guards and related security service occupations | 4 |
| Housekeeper | 65310 | Light duty cleaners | 5 |
| Housekeeping aide | 65310 | Light duty cleaners | 5 |
| Housekeeping director | 62021 | Executive housekeepers | 2 |
| Housekeeping manager | 62021 | Executive housekeepers | 2 |
| Housekeeping room attendant | 65310 | Light duty cleaners | 5 |
| Housekeeping supervisor | 62024 | Cleaning supervisors | 2 |
| Housing construction inspector | 22233 | Construction inspectors | 2 |
| Housing construction manager | 70010 | Construction managers | 0 |
| Housing policy analyst | 41403 | Social policy researchers, consultants and program officers | 1 |
| Housing policy and development director - government services | 40010 | Government managers - health and social policy development and program administration | 0 |
| Housing project manager | 13101 | Property administrators | 3 |
| Human kineticist | 31204 | Kinesiologists and other professional occupations in therapy and assessment | 1 |
| Human resources administrator | 13110 | Administrative assistants | 3 |
| Human resources assistant | 14102 | Personnel clerks | 4 |
| Human resources clerk | 14102 | Personnel clerks | 4 |
| Human resources consultant | 11200 | Human resources professionals | 1 |
| Human resources manager | 10011 | Human resources managers | 0 |
| Human resources officer | 12101 | Human resources and recruitment officers | 2 |
| Human resources research officer | 11200 | Human resources professionals | 1 |
| Human resources vice-president - bank | 00012 | Senior managers - financial, communications and other business services | 0 |
| Human Rights Commission chairperson | 00011 | Senior government managers and officials | 0 |
| Human rights officer | 41403 | Social policy researchers, consultants and program officers | 1 |
| Hunter | 85104 | Trappers and hunters | 5 |
| Hunting guide | 64322 | Outdoor sport and recreational guides | 4 |
| Hydraulic hoist assembler | 94204 | Mechanical assemblers and inspectors | 4 |
| Hydraulics engineer | 21300 | Civil engineers | 1 |
| Hydrogeological engineer - engineering | 21331 | Geological engineers | 1 |
| Hydrogeologist | 21102 | Geoscientists and oceanographers | 1 |
| Hydrologist | 21102 | Geoscientists and oceanographers | 1 |
| Hydrometallurgical engineer | 21322 | Metallurgical and materials engineers | 1 |
| Hydrometeorologist | 21103 | Meteorologists and climatologists | 1 |
| Hydroponics labourer | 85103 | Nursery and greenhouse labourers | 5 |
| Hydroponics technician | 22114 | Landscape and horticulture technicians and specialists | 2 |
| Hypnotherapist | 32209 | Other practitioners of natural healing | 2 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.