NOC codes for job titles: W
116 job titles from the NOC 2021 example titles, each with the code it belongs to. A matching title is a starting point: your duties decide your code, so open the code and compare its main duties.
| Job title | NOC code | Unit group | TEER |
|---|---|---|---|
| Wafer fabrication operator | 94201 | Electronics assemblers, fabricators, inspectors and testers | 4 |
| Waferboard foreman/woman | 92014 | Supervisors, forest products processing | 2 |
| Waferboard press operator | 94129 | Other wood processing machine operators | 4 |
| Wage analyst | 11200 | Human resources professionals | 1 |
| Wage analyst - economic policy | 41401 | Economists and economic policy researchers and analysts | 1 |
| Waiter/waitress | 65200 | Food and beverage servers | 5 |
| Wallpaper printer | 94150 | Plateless printing equipment operators | 4 |
| Ward clerk - hospital | 14100 | General office support workers | 4 |
| Ward secretary | 13112 | Medical administrative assistants | 3 |
| Wardrobe consultant | 64201 | Image, social and other personal consultants | 4 |
| Warehouse manager | 70012 | Facility operation and maintenance managers | 0 |
| Warehouseman/woman | 75101 | Material handlers | 5 |
| Warp knitting machine tender | 94131 | Weavers, knitters and other fabric making occupations | 4 |
| Warp tier-in | 94131 | Weavers, knitters and other fabric making occupations | 4 |
| Warranty clerk | 14100 | General office support workers | 4 |
| Wash-off operator - furniture finishing | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Washing machine servicer | 72421 | Appliance servicers and repairers | 2 |
| Waste machine feeder | 95105 | Labourers in textile processing and cutting | 5 |
| Waste treatment engineer | 21320 | Chemical engineers | 1 |
| Waste treatment plant operator | 92101 | Water and waste treatment plant operators | 2 |
| Wastewater treatment plant operator | 92101 | Water and waste treatment plant operators | 2 |
| Watch assembler | 94219 | Other products assemblers, finishers and inspectors | 4 |
| Watch repairer | 62202 | Jewellers, jewellery and watch repairers and related occupations | 2 |
| Water conditioner servicer | 73200 | Residential and commercial installers and servicers | 3 |
| Water filtration plant manager | 90011 | Utilities managers | 0 |
| Water filtration plant operator | 92101 | Water and waste treatment plant operators | 2 |
| Water heater servicer | 73200 | Residential and commercial installers and servicers | 3 |
| Water inspector | 21120 | Public and environmental health and safety professionals | 1 |
| Water intake tender | 95102 | Labourers in chemical products processing and utilities | 5 |
| Water management engineer | 21300 | Civil engineers | 1 |
| Water purification plant foreman/woman | 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 2 |
| Water purification plant operator | 92101 | Water and waste treatment plant operators | 2 |
| Water supply director | 90011 | Utilities managers | 0 |
| Water taxi operator | 75210 | Boat and cable ferry operators and related occupations | 5 |
| Water treatment plant operator | 92101 | Water and waste treatment plant operators | 2 |
| Water well driller | 72501 | Water well drillers | 2 |
| Water well driller apprentice | 72501 | Water well drillers | 2 |
| Water well drilling supervisor | 72021 | Contractors and supervisors, heavy equipment operator crews | 2 |
| Watercolourist | 53122 | Painters, sculptors and other visual artists | 3 |
| Waterworks labourer | 95102 | Labourers in chemical products processing and utilities | 5 |
| Waterworks maintenance worker | 74204 | Utility maintenance workers | 4 |
| Wave soldering machine operator | 94201 | Electronics assemblers, fabricators, inspectors and testers | 4 |
| Weapons engineering technician | 42102 | Specialized members of the Canadian Armed Forces | 2 |
| Weapons technician | 42102 | Specialized members of the Canadian Armed Forces | 2 |
| Weather forecaster | 21103 | Meteorologists and climatologists | 1 |
| Weather reporter | 52114 | Announcers and other broadcasters | 2 |
| Weather station operations technician | 22214 | Technical occupations in geomatics and meteorology | 2 |
| Weaver - arts and crafts | 53124 | Artisans and craftspersons | 3 |
| Weaver - textiles | 94131 | Weavers, knitters and other fabric making occupations | 4 |
| Web communications manager | 10022 | Advertising, marketing and public relations managers | 0 |
| Web designer | 21233 | Web designers | 1 |
| Web developer | 21234 | Web developers and programmers | 1 |
| Web manager | 21234 | Web developers and programmers | 1 |
| Web marketing manager | 10022 | Advertising, marketing and public relations managers | 0 |
| Web programmer | 21234 | Web developers and programmers | 1 |
| Web site developer | 21234 | Web developers and programmers | 1 |
| Web technician | 22220 | Computer network and web technicians | 2 |
| Webmaster | 21234 | Web developers and programmers | 1 |
| Wedding consultant | 64201 | Image, social and other personal consultants | 4 |
| Weight loss consultant | 64201 | Image, social and other personal consultants | 4 |
| Weights and measures inspector | 22231 | Engineering inspectors and regulatory officers | 2 |
| Weld tester | 22230 | Non-destructive testers and inspectors | 2 |
| Welder | 72106 | Welders and related machine operators | 2 |
| Welder apprentice | 72106 | Welders and related machine operators | 2 |
| Welder supervisor | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| Welder-fitter | 72106 | Welders and related machine operators | 2 |
| Welding engineer | 21322 | Metallurgical and materials engineers | 1 |
| Welding technologist | 22101 | Geological and mineral technologists and technicians | 2 |
| Welfare and compensation officer | 42201 | Social and community service workers | 2 |
| Well testing operator | 83101 | Oil and gas well drillers, servicers, testers and related workers | 3 |
| Well treatment helper | 85111 | Oil and gas drilling, servicing and related labourers | 5 |
| Wharf clerk | 14200 | Accounting and related clerks | 4 |
| Wheat farmer | 80020 | Managers in agriculture | 0 |
| Wheelabrator operator - metal products manufacturing | 95101 | Labourers in metal fabrication | 5 |
| Wholesale trade representatives supervisor | 64101 | Sales and account representatives - wholesale trade (non-technical) | 4 |
| Wig stylist | 63210 | Paper converting machine operators | 3 |
| Wildlife biology technician | 22110 | Biological technologists and technicians | 2 |
| Winderman/woman - pulp and paper | 94121 | Pulp mill, papermaking and finishing machine operators | 4 |
| Window air conditioner repairer | 72421 | Appliance servicers and repairers | 2 |
| Window cleaner | 65311 | Specialized cleaners | 5 |
| Window display designer | 64100 | Retail salespersons and visual merchandisers | 4 |
| Window installer | 73200 | Residential and commercial installers and servicers | 3 |
| Window washing service manager | 60040 | Managers in customer and personal services | 0 |
| Window washing supervisor | 62024 | Cleaning supervisors | 2 |
| Wine steward | 65200 | Food and beverage servers | 5 |
| Winery-press operator | 94140 | Process control and machine operators, food and beverage processing | 4 |
| Wing tank mechanic - aircraft assembly | 93200 | Aircraft assemblers and aircraft assembly inspectors | 3 |
| Wire screen maker | 94107 | Machine operators of other metal products | 4 |
| Wire weaver | 94107 | Machine operators of other metal products | 4 |
| Wireless communications network engineer | 21311 | Computer engineers (except software engineers and designers) | 1 |
| Wireline helper | 85111 | Oil and gas drilling, servicing and related labourers | 5 |
| Wireline operator | 83101 | Oil and gas well drillers, servicers, testers and related workers | 3 |
| Wiring and assembly operator | 94201 | Electronics assemblers, fabricators, inspectors and testers | 4 |
| with a mobility impairment | 42203 | Instructors of persons with disabilities | 2 |
| Women's shelter supervisor | 42201 | Social and community service workers | 2 |
| Wood burner installer | 72420 | Oil and solid fuel heating mechanics | 2 |
| Wood finisher - furniture finishing and refinishing | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Wood furniture assembler | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 4 |
| Wood lather | 73102 | Plasterers, drywall installers and finishers and lathers | 3 |
| Wood measurer | 94123 | Lumber graders and other wood processing inspectors and graders | 4 |
| Wood products assembler | 94211 | Assemblers and inspectors of other wood products | 4 |
| Wood products assembling inspector | 94211 | Assemblers and inspectors of other wood products | 4 |
| Wood products bench assembler | 94211 | Assemblers and inspectors of other wood products | 4 |
| Wood treating worker - wood preserving | 94129 | Other wood processing machine operators | 4 |
| Wood-treating plant foreman/woman | 92014 | Supervisors, forest products processing | 2 |
| Wooden box assembler | 94211 | Assemblers and inspectors of other wood products | 4 |
| Wooden crate builder | 94211 | Assemblers and inspectors of other wood products | 4 |
| Wooden door maker | 94211 | Assemblers and inspectors of other wood products | 4 |
| Wooden pallet maker | 94211 | Assemblers and inspectors of other wood products | 4 |
| Woods foreman/woman | 82010 | Supervisors, logging and forestry | 2 |
| Woodworking machine operator | 94124 | Woodworking machine operators | 4 |
| Woodworking machine operators foreman/woman - furniture and fixtures manufacturing | 92022 | Supervisors, furniture and fixtures manufacturing | 2 |
| Woodworking machine operators supervisor - furniture and fixtures manufacturing | 92022 | Supervisors, furniture and fixtures manufacturing | 2 |
| Work measurement engineer | 21321 | Industrial and manufacturing engineers | 1 |
| Workforce development officer | 41321 | Career development practitioners and career counsellors (except education) | 1 |
| Writer | 51111 | Authors and writers (except technical) | 1 |
Your title isn't listed?
Titles vary by employer. Paste your duties and nocfinder finds the NOC codes they match.
Source: ESDC NOC 2021 Version 1.0 example titles.