A spousal open work permit (SOWP) lets the spouse or common-law partner of a foreign worker work for almost any employer in Canada. Since January 21, 2025, eligibility depends heavily on the worker's NOC code.
Source: IRCC, "Open work permits for family members of foreign workers: Who can apply" (modified 2026-06-12). IRCC can change the list, so check its page before you apply.
The NOC rule in short
For SOWP applications submitted on or after January 21, 2025, the principal foreign worker must be working in:
- any TEER 0 job (management), or
- any TEER 1 job (usually needs a degree), or
- a selected TEER 2 or TEER 3 occupation, from a list IRCC published for sectors with labour shortages or government priorities.
TEER 4 and TEER 5 jobs do not qualify. The worker's permit must also have at least 16 months left when the spouse applies.
Different rules apply to spouses of international students and to some special cases, such as workers covered by free trade agreements or those on certain pathways to PR.
Eligible TEER 2 and 3 NOC codes (full list)
These are the 137 TEER 2 and 3 occupations on IRCC's list (105 TEER 2, 32 TEER 3), taken from IRCC's eligibility page last modified on 2026-06-12. Every nocfinder code page also shows whether the code qualifies.
TEER 2 occupations eligible for SOWP (105)
| NOC code | Occupation |
|---|---|
| 22100 | Chemical technologists and technicians |
| 22101 | Geological and mineral technologists and technicians |
| 22110 | Biological technologists and technicians |
| 22111 | Agricultural and fish products inspectors |
| 22112 | Forestry technologists and technicians |
| 22113 | Conservation and fishery officers |
| 22114 | Landscape and horticulture technicians and specialists |
| 22210 | Architectural technologists and technicians |
| 22211 | Industrial designers |
| 22212 | Drafting technologists and technicians |
| 22213 | Land survey technologists and technicians |
| 22214 | Technical occupations in geomatics and meteorology |
| 22220 | Computer network and web technicians |
| 22221 | User support technicians |
| 22222 | Information systems testing technicians |
| 22230 | Non-destructive testers and inspectors |
| 22231 | Engineering inspectors and regulatory officers |
| 22232 | Occupational health and safety specialists |
| 22233 | Construction inspectors |
| 22300 | Civil engineering technologists and technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22302 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | Construction estimators |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 22311 | Electronic service technicians (household and business equipment) |
| 22312 | Industrial instrument technicians and mechanics |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | Animal health technologists and veterinary technicians |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32112 | Dental technologists and technicians |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
| 32124 | Pharmacy technicians |
| 32129 | Other medical technologists and technicians |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 42102 | Specialized members of the Canadian Armed Forces |
| 42202 | Early childhood educators and assistants |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72022 | Supervisors, printing and related occupations |
| 72023 | Supervisors, railway transport operations |
| 72024 | Supervisors, motor transport and other ground transit operators |
| 72025 | Supervisors, mail and message distribution occupations |
| 72100 | Machinists and machining and tooling inspectors |
| 72101 | Tool and die makers |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and platework fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power system) |
| 72201 | Industrial electricians |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72302 | Gas fitters |
| 72310 | Carpenters |
| 72311 | Cabinetmakers |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| 72420 | Oil and solid fuel heating mechanics |
| 72421 | Appliance servicers and repairers |
| 72422 | Electrical mechanics |
| 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
| 72429 | Other small engine and small equipment repairers |
| 72500 | Crane operators |
| 72501 | Water well drillers |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72601 | Air traffic controllers and related occupations |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 72999 | Other technical trades and related occupations |
| 82010 | Supervisors, logging and forestry |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 82030 | Agricultural service contractors and farm supervisors |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
TEER 3 occupations eligible for SOWP (32)
| NOC code | Occupation |
|---|---|
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants and related technical occupations |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 33109 | Other assisting occupations in support of health services |
| 43100 | Elementary and secondary school teacher assistants |
| 43204 | Operations Members of the Canadian Armed Forces |
| 53200 | Athletes |
| 53201 | Coaches |
| 73100 | Concrete finishers |
| 73101 | Tilesetters |
| 73102 | Plasterers, drywall installers and finishers and lathers |
| 73110 | Roofers and shinglers |
| 73111 | Glaziers |
| 73112 | Painters and decorators (except interior decorators) |
| 73113 | Floor covering installers |
| 73200 | Residential and commercial installers and servicers |
| 73201 | General building maintenance workers and building superintendents |
| 73202 | Pest controllers and fumigators |
| 73209 | Other repairers and servicers |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73311 | Railway conductors and brakemen/women |
| 73400 | Heavy equipment operators |
| 73401 | Printing press operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 83100 | Underground production and development miners |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 83110 | Logging machinery operators |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen/women |
To check a job:
- Find the worker's NOC code (how to find it).
- Read its TEER from the second digit. TEER 0 or 1 qualifies on its own.
- If it is TEER 2 or 3, look for the code in the tables above.
TEER quick lists
- TEER 0 jobs and TEER 1 jobs: eligible occupations for SOWP
- TEER 2 jobs and TEER 3 jobs: only the selected occupations
- TEER 4 and TEER 5: not eligible
Common questions about SOWP and NOC
The worker's job offer says one code, but their duties match another. IRCC looks at the code on the work permit and the job itself. If the duties really match a different code, sort that out with the employer before applying.
The worker changed jobs. Eligibility is based on the current job and permit. A new job in a non-eligible code can affect the spouse's next application.
Processing time and fees change often. IRCC publishes current SOWP processing times on its website.
Common questions
Which NOC codes are eligible for SOWP?
For applications made on or after January 21, 2025, the worker must be in a TEER 0 or TEER 1 job, or in one of the TEER 2 or TEER 3 occupations IRCC has selected. TEER 4 and 5 jobs do not qualify.
How long must the worker's permit be valid?
Under the January 2025 rules, the principal worker's work permit must have at least 16 months left when the spouse applies.
Can children of workers still get open work permits?
The January 2025 changes removed open work permit eligibility for most dependent children of workers. Check IRCC for the current rules and exceptions.